22 Max Rahie
-
- Height:
- 6'3
-
- Hometown:
- Leamington, ON
-
- Position:
- Goalkeeper
-
- Year:
- 3rd
-
- High School:
- Cardinal Carter
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 10 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Seneca | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Conestoga | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 5 | Humber | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Sheridan | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Niagara | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Mohawk | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Redeemer | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Sheridan | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Lambton | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Mohawk | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Fanshawe | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Conestoga | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Cambrian | W, 7-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Seneca | L, 4-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 90:00 | 1.30 | 1.30 | 3.80 | .745 |
| Conference | 10 | 10 | 90:00 | 1.30 | 1.30 | 3.80 | .745 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 5 | 90:00 | 1.80 | 1.80 | 4.20 | .700 |
| Away | 5 | 5 | 90:00 | .80 | 0.80 | 3.40 | .810 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 5 | 5 | 90:00 | .40 | 0.40 | 3.80 | .905 |
| Losses | 3 | 3 | 90:00 | 3.00 | 3.00 | 5.67 | .654 | |
| Month | September | 7 | 7 | 90:00 | 1.29 | 1.29 | 4.00 | .757 |
| October | 3 | 3 | 90:00 | 1.33 | 1.33 | 3.33 | .714 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 900:00 | 13 | 1.30 | 38 | .745 | 4 | 2 | 1 | 2/0 |
| Conference | 10 | 10 | 900:00 | 13 | 1.30 | 38 | .745 | 4 | 2 | 1 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 5 | 450:00 | 9 | 1.80 | 21 | .700 | 2 | 2 | 1 | 1/0 |
| Away | 5 | 5 | 450:00 | 4 | 0.80 | 17 | .810 | 2 | 0 | 0 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 5 | 5 | 450:00 | 2 | 0.40 | 19 | .905 | 4 | 0 | 0 | 2/0 |
| Losses | 3 | 3 | 270:00 | 9 | 3.00 | 17 | .654 | 0 | 2 | 0 | 0/0 | |
| Month | September | 7 | 7 | 630:00 | 9 | 1.29 | 28 | .757 | 3 | 2 | 0 | 2/0 |
| October | 3 | 3 | 270:00 | 4 | 1.33 | 10 | .714 | 1 | 0 | 1 | 0/0 |