Fanshawe at St. Clair October 9, 2025

1
1
Final 1 2 T
Fanshawe 0 1 1
St. Clair 0 1 1

Box Score

Fanshawe
St. Clair

Fanshawe

PLAYER SH SOG G A MIN
1 - Dylan DaSilva - gk 0 0 0 0 0
2 - Deseron MacLean - m 0 0 0 0 0
3 - Curtis Singh - s 0 0 1 0 0
4 - Nathan Brallet - m 0 0 0 0 0
5 - Eduardo Costa - d 0 0 0 0 0
7 - Malakai Johnson - s 0 0 0 0 0
8 - Darius Darling - m 0 0 0 0 0
9 - Izak Coulibaly - m 0 0 0 0 0
10 - Dante D’Oria - m 0 0 0 1 0
12 - Erick Hofbauer - d 0 0 0 0 0
13 - Dan Morgan - s 0 0 0 0 0
14 - Zach Taylor - d 0 0 0 0 0
15 - Daniel Allison - m 0 0 0 0 0
17 - Carlos Cabral - d 0 0 0 0 0
18 - Adrian Waszak - d - Yellow card 0:00 0 0 0 0 0
22 - Jakob Bancewicz - s 0 0 0 0 0
23 - Santiago Jimenez - m 0 0 0 0 0
31 - Jack Serratore - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 0 1 1 0

St. Clair

PLAYER SH SOG G A MIN
2 - Patrick Maheux - d 0 0 0 0 0
3 - Gianluca Pomponio - d 0 0 0 0 0
9 - Mateo Ventura - m 0 0 0 0 0
10 - Guilherme Silva - f 0 0 0 0 0
11 - Alessio Pizzuto - m 0 0 0 0 0
12 - Noah Branco - d 0 0 0 0 0
16 - Brody Renaud - d 0 0 0 1 0
18 - Alessio Mastroinni - m 0 0 0 0 0
19 - Alex Artico - m 0 0 0 0 0
20 - Noah Fisher-Butler - f 0 0 0 0 0
22 - Max Rahie - gk 0 0 0 0 0
23 - Andres Munar - d 0 0 0 0 0
24 - Nicholas Rahie - m 0 0 0 0 0
25 - Michael Jaworski - m 0 0 0 0 0
27 - Dawit Solomon - m 0 0 0 0 0
32 - Zachary Sobierja - f 0 0 1 0 0
37 - Thomas Saba - m 0 0 0 0 0
39 - Aaron Thwaites - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 0 1 1 0

Fanshawe Goalies

GOALIES SOG GA SV Min
1 - Dylan DaSilva (T, T) 7 1 6 90:00

St. Clair Goalies

GOALIES SOG GA SV Min
22 - Max Rahie (T, T) 2 1 1 90:00

Scoring Summary

Period Time Play V - H
2nd 57:00 Zachary Sobierja (Brody Renaud) 0 - 1
2nd 66:00 Curtis Singh (Dante D’Oria) 1 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Adrian Waszak
SHOTS 1 2 TOTAL
Fanshawe 2 4 6
St. Clair 7 9 16
SAVES 1 2 TOTAL
Fanshawe 5 1 6
St. Clair 0 1 1
CORNER KICKS 1 2 TOTAL
Fanshawe 5 2 7
St. Clair 1 4 5
FOULS 1 2 TOTAL
Fanshawe 0 0 0
St. Clair 0 0 0