9 Mateo Ventura
-
- Height:
- 5'8
-
- Hometown:
- LaSalle, ON
-
- Position:
- Midfield
-
- Year:
- 2nd
-
- High School:
- Villanova
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 9 | 9 | ||
| Goals | 5 | 5 | ||
| Assists | 2 | 2 | ||
| Points | 12 | 12 | ||
| Shots | 6 | 6 | ||
| Shot Pct | .833 | .833 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Seneca | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Conestoga | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 5 | Humber | L, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 13 | Sheridan | L, 3-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 14 | Niagara | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Mohawk | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Redeemer | W, 2-1 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 27 | at Sheridan | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 30 | at Lambton | W, 4-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 4 | Mohawk | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Fanshawe | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Conestoga | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Cambrian | W, 7-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Seneca | L, 4-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | .50 | .20 | 1.20 | .60 | .833 | .50 | .833 |
| Conference | 10 | 9 | .50 | .20 | 1.20 | .60 | .833 | .50 | .833 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .20 | .20 | .60 | .00 | - | .00 | - |
| Away | 5 | 4 | .80 | .20 | 1.80 | 1.20 | .667 | 1.00 | .833 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | .80 | .20 | 1.80 | .80 | 1.000 | .60 | .750 |
| Losses | 3 | 3 | .33 | .33 | 1.00 | .00 | - | .00 | - | |
| Month | September | 7 | 6 | .71 | .29 | 1.71 | .86 | .833 | .71 | .833 |
| October | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 5 | 2 | 12 | 6 | .833 | 5 | .833 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 9 | 5 | 2 | 12 | 6 | .833 | 5 | .833 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 4 | 1 | 9 | 6 | .667 | 5 | .833 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 4 | 4 | 1 | 9 | 4 | 1.000 | 3 | .750 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 6 | 5 | 2 | 12 | 6 | .833 | 5 | .833 | 1 | 0 | 0-0 | 1 |
| October | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |