Sheridan at St. Clair
2015-01-25 at 20:00
2015-01-25 at 20:00
|
Sheridan
1 |
St. Clair
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sheridan ( ) | 21 | 25 | 18 | 23 | 1 |
| St. Clair ( ) | 25 | 20 | 25 | 25 | 3 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Dela Cruz | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Butler | 4 | 10 | 0 | 32 | 0.313 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 14.0 |
| 7 | Ricky Brar | 4 | 0 | 0 | 7 | 0.000 | 34 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bobby Dhami | 4 | 3 | 0 | 6 | 0.500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Justin Kong | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chris Adams | 4 | 7 | 0 | 18 | 0.389 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Jeremy Fantin | 4 | 15 | 0 | 37 | 0.405 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Scott Wiseman | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Derek Fantin | 4 | 2 | 0 | 10 | 0.200 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 0 | 111 | 0.333 | 36 | 1 | 0 | 0 | 44 | 7 | 0 | 0 | 0 | 45.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor West | 4 | 11 | 0 | 23 | 0.478 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Stephen Carter | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josh Rankine | 4 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dean Oozeer | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jason Hernandez | 4 | 19 | 0 | 40 | 0.475 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| 11 | Travis Wigle | 4 | 6 | 0 | 10 | 0.600 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 13.0 |
| 13 | Jean-Marc Lappan | 4 | 2 | 0 | 3 | 0.667 | 51 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Dave Binder | 4 | 12 | 0 | 26 | 0.462 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 18 | Peter Christian | 4 | 7 | 0 | 15 | 0.467 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 57 | 0 | 117 | 0.487 | 55 | 5 | 0 | 0 | 41 | 9 | 0 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter