Boreal at St. Clair
@ Sportsplex
1/19/2025 at 12:00 PM
@ Sportsplex
1/19/2025 at 12:00 PM
|
Boreal
0 |
St. Clair
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Boreal | 20 | 22 | 23 | 0 |
| St. Clair | 25 | 25 | 25 | 3 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alexandre Gauvreau * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jacob Leduc | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kalan Payzant * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Liam Patterson * | 3 | 1 | 0 | 8 | .125 | 17 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ashton Giroux * | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Michel N’Goyet * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Joshia Montpellier * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 9 | 58 | .172 | 17 | 2 | 19 | 0 | 15 | 4 | 0 | 0 | 0 | 25.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Babineau * | 3 | 6 | 2 | 12 | .333 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Arthur Richard * | 3 | 8 | 5 | 19 | .158 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Nolan Comartin * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | River Ruiz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trenton Bechard | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Calvin Kett * | 2 | 4 | 0 | 6 | .667 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Jaiden Nuckles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sean Kennedy | 1 | 0 | 1 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Nick Kwiatkowski * | 3 | 1 | 0 | 1 | 1.000 | 24 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Erhomo Iroiteraye | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jonah Certossi * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 34 | 14 | 69 | .290 | 30 | 6 | 18 | 0 | 19 | 6 | 0 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter