St. Clair at Conestoga
@ Conestoga College
2/15/2025 at 6:00 PM
@ Conestoga College
2/15/2025 at 6:00 PM
|
St. Clair
3 |
Conestoga
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair (2-0, 2-0) | 27 | 25 | 25 | 3 |
| Conestoga (1-1, 1-1) | 25 | 23 | 21 | 0 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 33 | .394 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 12 | 3 | 32 | .281 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 34 | .324 |
| 2 | 8 | 8 | 30 | .000 |
| 3 | 10 | 6 | 26 | .154 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Sahil Bhardwaj | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Arthur Richard * | 3 | 8 | 5 | 20 | .150 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 |
| 05 | Nolan Comartin * | 3 | 7 | 4 | 18 | .167 | 2 | 1 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 08 | Calvin Kett * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 09 | Zach Walls * | 3 | 10 | 0 | 16 | .625 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 13.0 |
| 12 | Nick Kwiatkowski * | 3 | 1 | 1 | 3 | .000 | 33 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Simran Pahal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kale Wilkinson * | 3 | 10 | 3 | 32 | .219 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 94 | .277 | 37 | 6 | 18 | 2 | 31 | 5 | 0 | 0 | 2 | 50.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Evan Kritz * | 3 | 6 | 5 | 16 | .062 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Florian Vogt Kehler * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 09 | Yannick Krauss * | 3 | 0 | 1 | 1 | -1.000 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Walker Kalin * | 3 | 8 | 5 | 24 | .125 | 0 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Ben Mollink * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 8.0 |
| 13 | Tyrell Belgrove * | 3 | 12 | 5 | 31 | .226 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 14.0 |
| 17 | Daven Ho | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 90 | .167 | 32 | 2 | 11 | 6 | 37 | 8 | 0 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:28 1st Referee: Jason Dodd 2nd Referee: Chris Goetz |
* = Starter