St. Clair at Cambrian
@ Cambrian College
2/22/2025 at 6:00 PM

Final 1 2 3 4 Score
St. Clair 14 19 25 25 1
Cambrian 25 25 15 27 3

St. Clair

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Cambrian

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

St. Clair

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Matt Babineau 3 4 1 6 .500 0 1 1 0 0 0 0 0 0 5.0
2 Sahil Bhardwaj 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Arthur Richard * 4 7 6 19 .053 1 1 3 0 6 1 0 0 0 9.0
5 Nolan Comartin * 4 4 5 10 -.100 0 2 4 0 5 0 0 0 0 6.0
6 River Ruiz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Trenton Bechard 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Calvin Kett * 4 4 1 7 .429 0 0 4 0 3 6 0 0 0 10.0
9 Zach Walls * 4 2 3 9 -.111 0 0 1 0 4 2 0 0 1 4.0
10 Jaiden Nuckles 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Sean Kennedy 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Nick Kwiatkowski * 4 0 3 3 -1.000 30 0 1 0 2 0 0 0 0 0.0
13 Simran Pahal 1 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
18 Kale Wilkinson * 4 13 11 36 .056 0 0 3 0 1 1 0 0 0 14.0
20 Jonah Certossi 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 30 90 .044 33 4 17 0 33 10 0 0 1 48.0

Cambrian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sam George * 4 0 0 0 .000 34 1 4 0 6 1 0 0 0 2.0
7 Cale Bast 2 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
8 Cohen Gillett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Jonus Obrigewitsch 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 James Tse 4 0 0 0 .000 0 0 0 0 7 0 0 0 1 0.0
12 Liam Hansen * 4 13 9 38 .105 0 1 2 0 7 1 0 0 0 15.0
13 Colin Lindner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Ethan Lalonde 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kyle Perreault * 4 5 5 16 .000 0 1 1 0 5 0 0 0 0 6.0
18 Jason Diotte * 4 6 3 12 .250 2 0 0 0 1 1 0 0 0 7.0
20 James Welsh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Kurtis Brisebois * 4 7 8 22 -.045 1 1 0 0 7 2 0 0 0 10.0
24 Sebastien Tremblay * 4 6 0 8 .750 0 1 1 0 2 2 0 0 0 9.0
26 Conor Dorsey 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
Totals 38 25 98 .133 37 6 10 0 35 7 0 0 1 51.0
Other Information
Attendance: 0
Time:
* = Starter