St. Clair at Conestoga
@ Kitchener
10/19/2025 at 4:00 PM
@ Kitchener
10/19/2025 at 4:00 PM
|
St. Clair
0 |
Conestoga
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair (0-1, 0-1) | 23 | 22 | 20 | 0 |
| Conestoga (1-0, 1-0) | 25 | 25 | 25 | 3 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 |
| 2 | 9 | 4 | 24 | .208 |
| 3 | 10 | 6 | 32 | .125 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 22 | .227 |
| 2 | 16 | 3 | 29 | .448 |
| 3 | 12 | 6 | 30 | .200 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Sahil Bhardwaj | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 04 | Arthur Richard * | 3 | 5 | 6 | 14 | -.071 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 06 | River Ruiz | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Liam Thomas | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Calvin Kett * | 3 | 3 | 4 | 15 | -.067 | 2 | 3 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 09 | Zach Walls * | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 12 | Nick Kwiatkowski * | 3 | 2 | 0 | 4 | .500 | 23 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Kale Wilkinson * | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 20 | Jonah Certossi * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 80 | .225 | 26 | 4 | 21 | 5 | 26 | 7 | 0 | 0 | 0 | 42.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Evan Kritz * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Matthew Begin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ryan Hackbart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Yannick Krauss * | 3 | 2 | 0 | 3 | .667 | 32 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Walker Kalin * | 3 | 12 | 6 | 25 | .240 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Adam Leblanc * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ben Mollink * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Tyrell Belgrove * | 3 | 10 | 3 | 22 | .318 | 0 | 2 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 81 | .296 | 34 | 5 | 17 | 4 | 27 | 1 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:19 1st Referee: Chris Vail 2nd Referee: Kelvin Yee |
* = Starter