#4 Logan Kucera () - St. Clair

gp
20
pts/g
12.6
fg %
45.5
3pt %
16.7
ft %
72.5
reb/g
4.5
a/g
2.6
Player Stats
  Overall Conf
Games 20 24
Games started 17 21
Minutes 574 720
Minutes per game 28.7 30.0
FG 96-211 115-262
FG Pct 45.5 43.9
3PT 9-54 15-69
3PT Pct 16.7 21.7
FT 50-69 66-95
FT Pct 72.5 69.5
Off rebounds 33 40
Def rebounds 56 73
Total rebounds 89 113
Rebounds per game 4.5 4.7
Personal fouls 57 69
Disqualifications 1 1
Assists 52 63
Turnovers 52 68
Assist to turnover ratio 1.0 0.9
Steals 36 41
Blocks 6 6
Points 251 311
Points per game 12.6 13.0
Points per 40 min 17.5 17.3
Recent Results
Date Opponent/Event Result
Feb 18 at Sheridan W, 62-42
Feb 21 Lambton W, 71-37
Feb 24 at St. Lawrence (K) W, 74-60
Mar 2 at Humber L, 82-37
Mar 3 Seneca W, 69-56
Mar 4 at George Brown W, 82-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Humber L, 95-59 - 37 8-14 57.1 2-6 33.3 3-8 37.5 21
Nov 4 at Redeemer W, 91-63 1 36 4-11 36.4 0-4 0.0 6-8 75.0 14
Nov 5 at Niagara L, 82-62 1 37 7-14 50.0 0-3 0.0 6-10 60.0 20
Nov 11 Sault W, 72-26 1 22 5-13 38.5 0-1 0.0 0-0 - 10
Nov 12 Sault W, 85-22 1 18 4-5 80.0 1-1 100.0 2-2 100.0 11
Nov 18 Conestoga W, 84-47 1 26 0-8 0.0 0-3 0.0 1-2 50.0 1
Nov 19 Sheridan W, 70-64 1 38 5-14 35.7 1-4 25.0 3-4 75.0 14
Nov 25 at Lambton W, 80-31 1 23 1-7 14.3 0-2 0.0 3-3 100.0 5
Dec 1 at Mohawk L, 75-60 1 23 3-8 37.5 1-3 33.3 1-1 100.0 8
Jan 13 Mohawk L, 78-73 - 27 4-6 66.7 0-1 0.0 3-4 75.0 11
Jan 14 U of T Mississauga W, 85-67 - 25 6-9 66.7 0-1 0.0 0-0 - 12
Jan 21 at U of T Mississauga W, 92-79 1 33 9-18 50.0 0-4 0.0 5-6 83.3 23
Jan 24 Fanshawe L, 71-59 1 35 3-14 21.4 1-4 25.0 0-0 - 7
Jan 27 Redeemer W, 75-51 1 19 4-8 50.0 0-1 0.0 2-4 50.0 10
Feb 3 at Conestoga W, 78-50 1 28 6-10 60.0 0-1 0.0 2-2 100.0 14
Feb 7 at Fanshawe L, 82-58 1 31 4-9 44.4 0-1 0.0 6-8 75.0 14
Feb 11 Niagara L, 80-73 1 28 5-7 71.4 1-2 50.0 0-0 - 11
Feb 17 at Humber L, 93-68 1 36 11-16 68.8 2-5 40.0 2-2 100.0 26
Feb 18 at Sheridan W, 62-42 1 25 5-13 38.5 0-5 0.0 2-2 100.0 12
Feb 21 Lambton W, 71-37 1 28 2-7 28.6 0-2 0.0 3-3 100.0 7
Feb 24 # at St. Lawrence (K) W, 74-60 1 38 7-14 50.0 2-5 40.0 4-5 80.0 20
Mar 2 # at Humber L, 82-37 1 26 3-14 21.4 1-4 25.0 0-2 0.0 7
Mar 3 # Seneca W, 69-56 1 37 2-6 33.3 1-3 33.3 2-6 33.3 7
Mar 4 # at George Brown W, 82-75 1 45 7-17 41.2 2-3 66.7 10-13 76.9 26

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Humber L, 95-59 - 37 2 4 6 3 6 0.5 3 0 3 -
Nov 4 at Redeemer W, 91-63 1 36 2 2 4 3 3 1.0 1 0 4 -
Nov 5 at Niagara L, 82-62 1 37 1 6 7 1 4 0.3 2 0 1 -
Nov 11 Sault W, 72-26 1 22 2 0 2 2 1 2.0 1 0 1 -
Nov 12 Sault W, 85-22 1 18 1 2 3 2 1 2.0 1 0 2 -
Nov 18 Conestoga W, 84-47 1 26 3 1 4 3 0 - 0 0 2 -
Nov 19 Sheridan W, 70-64 1 38 5 5 10 3 4 0.8 4 0 3 -
Nov 25 at Lambton W, 80-31 1 23 3 1 4 3 2 1.5 2 0 0 -
Dec 1 at Mohawk L, 75-60 1 23 1 4 5 0 5 0.0 4 0 4 -
Jan 13 Mohawk L, 78-73 - 27 1 2 3 2 2 1.0 2 2 4 -
Jan 14 U of T Mississauga W, 85-67 - 25 0 0 0 2 0 - 2 0 3 -
Jan 21 at U of T Mississauga W, 92-79 1 33 2 4 6 5 4 1.3 2 1 5 1
Jan 24 Fanshawe L, 71-59 1 35 0 6 6 3 4 0.8 1 0 4 -
Jan 27 Redeemer W, 75-51 1 19 1 4 5 3 1 3.0 3 0 3 -
Feb 3 at Conestoga W, 78-50 1 28 3 5 8 3 1 3.0 2 1 3 -
Feb 7 at Fanshawe L, 82-58 1 31 1 3 4 4 3 1.3 1 1 3 -
Feb 11 Niagara L, 80-73 1 28 1 1 2 1 4 0.3 0 0 4 -
Feb 17 at Humber L, 93-68 1 36 1 1 2 3 3 1.0 0 1 1 -
Feb 18 at Sheridan W, 62-42 1 25 2 3 5 2 1 2.0 2 0 3 -
Feb 21 Lambton W, 71-37 1 28 1 2 3 4 3 1.3 3 0 4 -
Feb 24 # at St. Lawrence (K) W, 74-60 1 38 1 2 3 3 6 0.5 1 0 3 -
Mar 2 # at Humber L, 82-37 1 26 1 8 9 2 3 0.7 0 0 4 -
Mar 3 # Seneca W, 69-56 1 37 2 2 4 3 4 0.8 1 0 1 -
Mar 4 # at George Brown W, 82-75 1 45 3 5 8 3 3 1.0 3 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 20 17 28.7 4.8-10.6 45.5 0.5-2.7 16.7 2.5-3.5 72.5 12.6
2018-19 13 12 24.8 3.5-8.7 39.8 0.3-1.2 26.7 2.2-3.0 71.8 9.4
2019-20 18 17 30.7 6.1-16.0 38.2 1.3-4.4 30.4 2.8-3.6 78.5 16.4
Total 51 46 28.4 4.9-12.0 41.0 0.7-2.9 25.0 2.5-3.4 74.6 13.1
  gp gs min fg pct 3pt pct ft pct pts
2017-18 20 17 574 96-211 45.5 9-54 16.7 50-69 72.5 251
2018-19 13 12 323 45-113 39.8 4-15 26.7 28-39 71.8 122
2019-20 18 17 553 110-288 38.2 24-79 30.4 51-65 78.5 295
Total 51 46 1450 251-612 41.0 37-148 25.0 129-173 74.6 668
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 20 17 28.7 0.0-0.0 45.5 0.0-0.0 16.7 0.0-0.0 72.5 0.0
2018-19 13 12 24.8 0.0-0.0 39.8 0.0-0.0 26.7 0.0-0.0 71.8 0.0
2019-20 18 17 30.7 0.0-0.0 38.2 0.0-0.0 30.4 0.0-0.0 78.5 0.0
Total 51 46 28.4 0.0-0.0 41.0 0.0-0.0 25.0 0.0-0.0 74.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 20 17 28.7 1.6 2.8 4.5 2.9 0.1 2.6 2.6 1.0 1.8 0.3
2018-19 13 12 24.8 2.3 2.8 5.2 1.8 - 4.0 1.7 2.4 2.2 0.4
2019-20 18 17 30.7 2.2 4.1 6.3 2.7 0.2 3.0 3.3 0.9 2.1 0.2
Total 51 46 28.4 2.0 3.3 5.3 2.5 0.1 3.1 2.6 1.2 2.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 20 17 574 33 56 89 57 1 52 52 1.0 36 6
2018-19 13 12 323 30 37 67 23 - 52 22 2.4 29 5
2019-20 18 17 553 40 73 113 48 3 54 60 0.9 37 4
Total 51 46 1450 103 166 269 128 4 158 134 1.2 102 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 20 17 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2018-19 13 12 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
2019-20 18 17 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 51 46 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 17 28.7 4.8-10.6 45.5 0.5-2.7 16.7 2.5-3.5 72.5 12.6
Conference 24 21 30.0 4.8-10.9 43.9 0.6-2.9 21.7 2.8-4.0 69.5 13.0
Exhibition 4 4 36.4 4.8-12.8 37.3 1.5-3.8 40.0 4.0-6.5 61.5 15.0
-
Home 11 8 27.5 4.2-9.5 43.8 0.5-2.4 23.1 1.5-2.5 63.0 10.5
Away 9 9 30.2 5.6-11.8 47.2 0.3-3.1 10.7 3.7-4.7 78.6 15.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 11 26.7 4.2-10.2 41.5 0.2-2.4 6.9 2.4-3.0 80.6 11.1
Losses 8 6 31.8 5.6-11.0 51.1 0.9-3.1 28.0 2.6-4.1 63.6 14.8
-
October 1 - 37.4 8.0-14.0 57.1 2.0-6.0 33.3 3.0-8.0 37.5 21.0
November 7 7 28.5 3.7-10.3 36.1 0.3-2.6 11.1 3.0-4.1 72.4 10.7
December 1 1 23.1 3.0-8.0 37.5 1.0-3.0 33.3 1.0-1.0 100.0 8.0
January 5 3 27.8 5.2-11.0 47.3 0.2-2.2 9.1 2.0-2.8 71.4 12.6
February 6 6 29.2 5.5-10.3 53.2 0.5-2.7 18.8 2.5-2.8 88.2 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 17 574 96-211 45.5 9-54 16.7 50-69 72.5 251
Conference 24 21 720 115-262 43.9 15-69 21.7 66-95 69.5 311
Exhibition 4 4 146 19-51 37.3 6-15 40.0 16-26 61.5 60
-
Home 11 8 302 46-105 43.8 6-26 23.1 17-27 63.0 115
Away 9 9 272 50-106 47.2 3-28 10.7 33-42 78.6 136
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 11 320 51-123 41.5 2-29 6.9 29-36 80.6 133
Losses 8 6 254 45-88 51.1 7-25 28.0 21-33 63.6 118
-
October 1 - 37 8-14 57.1 2-6 33.3 3-8 37.5 21
November 7 7 199 26-72 36.1 2-18 11.1 21-29 72.4 75
December 1 1 23 3-8 37.5 1-3 33.3 1-1 100.0 8
January 5 3 139 26-55 47.3 1-11 9.1 10-14 71.4 63
February 6 6 175 33-62 53.2 3-16 18.8 15-17 88.2 84
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 17 28.7 0.0-0.0 45.5 0.0-0.0 16.7 0.0-0.0 72.5 0.0
Conference 24 21 30.0 0.0-0.0 43.9 0.0-0.0 21.7 0.0-0.0 69.5 0.0
Exhibition 4 4 36.4 0.0-0.0 37.3 0.0-0.0 40.0 0.0-0.0 61.5 0.0
-
Home 11 8 27.5 0.0-0.0 43.8 0.0-0.0 23.1 0.0-0.0 63.0 0.0
Away 9 9 30.2 0.0-0.0 47.2 0.0-0.0 10.7 0.0-0.0 78.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 11 26.7 0.0-0.0 41.5 0.0-0.0 6.9 0.0-0.0 80.6 0.0
Losses 8 6 31.8 0.0-0.0 51.1 0.0-0.0 28.0 0.0-0.0 63.6 0.0
-
October 1 - 37.4 0.0-0.0 57.1 0.0-0.0 33.3 0.0-0.0 37.5 0.0
November 7 7 28.5 0.0-0.0 36.1 0.0-0.0 11.1 0.0-0.0 72.4 0.0
December 1 1 23.1 0.0-0.0 37.5 0.0-0.0 33.3 0.0-0.0 100.0 0.0
January 5 3 27.8 0.0-0.0 47.3 0.0-0.0 9.1 0.0-0.0 71.4 0.0
February 6 6 29.2 0.0-0.0 53.2 0.0-0.0 18.8 0.0-0.0 88.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 17 28.7 1.6 2.8 4.5 2.9 0.1 2.6 2.6 1.0 1.8 0.3
Conference 24 21 30.0 1.7 3.0 4.7 2.9 0.0 2.6 2.8 0.9 1.7 0.3
Exhibition 4 4 36.4 1.8 4.3 6.0 3.0 - 2.8 4.0 0.7 1.3 0.0
-
Home 11 8 27.5 1.5 2.5 4.0 3.0 - 2.5 2.4 1.1 1.8 0.2
Away 9 9 30.2 1.8 3.2 5.0 2.7 0.1 2.7 2.9 0.9 1.8 0.4
Neutral - - - - - - - - - - - - -
-
Wins 12 11 26.7 2.1 2.4 4.5 2.8 0.1 2.9 1.8 1.7 1.9 0.2
Losses 8 6 31.8 1.0 3.4 4.4 3.0 - 2.1 3.9 0.5 1.6 0.5
-
October 1 - 37.4 2.0 4.0 6.0 3.0 - 3.0 6.0 0.5 3.0 0.0
November 7 7 28.5 2.4 2.4 4.9 1.9 - 2.4 2.1 1.1 1.6 0.0
December 1 1 23.1 1.0 4.0 5.0 4.0 - 0.0 5.0 0.0 4.0 0.0
January 5 3 27.8 0.8 3.2 4.0 3.8 0.2 3.0 2.2 1.4 2.0 0.6
February 6 6 29.2 1.5 2.5 4.0 3.0 - 2.8 2.5 1.1 1.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 17 574 33 56 89 57 1 52 52 1.0 36 6
Conference 24 21 720 40 73 113 69 1 63 68 0.9 41 6
Exhibition 4 4 146 7 17 24 12 - 11 16 0.7 5 0
-
Home 11 8 302 17 27 44 33 - 28 26 1.1 20 2
Away 9 9 272 16 29 45 24 1 24 26 0.9 16 4
Neutral - - - - - - - - - - - - -
-
Wins 12 11 320 25 29 54 33 1 35 21 1.7 23 2
Losses 8 6 254 8 27 35 24 - 17 31 0.5 13 4
-
October 1 - 37 2 4 6 3 - 3 6 0.5 3 0
November 7 7 199 17 17 34 13 - 17 15 1.1 11 0
December 1 1 23 1 4 5 4 - 0 5 0.0 4 0
January 5 3 139 4 16 20 19 1 15 11 1.4 10 3
February 6 6 175 9 15 24 18 - 17 15 1.1 8 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 17 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 24 21 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 4 4 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Home 11 8 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 9 9 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 11 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 8 6 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 - 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 7 7 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 1 1 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 3 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 6 6 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0