St. Clair at Sheridan December 1, 2024

(4-5, 4-5)
74
(1-7, 1-7)
64
Final 1 2 3 4 T
St. Clair 13 21 22 18 74
Sheridan 16 13 16 19 64

Box Score

St. Clair
Sheridan

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lily Collins 24 2-8 1-5 0-4 0 5 5 1 3 0 1 4 5
12 - Kaelyn Batten 37 5-11 0-4 7-11 1 3 4 1 3 0 6 2 17
13 - Quinn MacIsaac 17 2-3 1-2 2-4 2 2 4 0 0 0 2 4 7
23 - Shae-lyn Murphy 38 3-10 1-5 1-1 2 5 7 5 1 0 3 1 8
30 - Desiree Byrd 4 1-1 0-0 0-0 0 1 1 0 1 0 0 4 2
RESERVES  
01 - Ava Proskos 19 5-12 4-10 1-1 1 1 2 3 3 0 0 1 15
06 - Lauren Overeem 29 3-7 0-2 2-2 2 4 6 4 1 0 1 0 8
08 - Peri Colthurst 8 1-4 0-3 0-0 1 2 3 0 0 0 1 0 2
11 - Chelsea Crep 2 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
15 - Fiona Lukassen 21 4-10 1-2 1-1 2 3 5 1 0 0 2 2 10
TM - Team 0 0 0 0 0
TOTALS   26-68 8-35 14-24 12 26 38 15 12 0 16 18 74
    38.2% 22.9% 58.3%  

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Giasophia Aoude 7 1-3 0-1 0-0 0 3 3 1 0 0 1 3 2
05 - Shyann Kahalehoe 25 0-5 0-2 2-2 0 3 3 1 3 0 0 2 2
08 - Qadira Peralta Hamilton 31 5-15 2-5 1-2 3 2 5 1 3 0 4 2 13
10 - Steffanie Blair 29 1-5 0-0 0-0 2 4 6 0 0 1 1 3 2
12 - Jahzara Brown-Francis 17 3-7 1-2 0-0 1 2 3 1 0 0 2 3 7
RESERVES  
00 - Kiara Griffith 11 1-2 1-1 1-2 0 1 1 2 1 0 2 0 4
04 - Kaitlyn Calar 23 4-7 0-1 3-4 5 5 10 0 1 0 2 1 11
09 - Bianca Vinta 13 1-5 1-2 0-2 0 0 0 1 0 0 1 0 3
14 - Lyric Shallow 13 0-4 0-4 1-2 0 3 3 0 1 0 1 4 1
23 - Taliyah Copeland 30 7-16 2-6 3-9 4 4 8 2 3 0 4 1 19
TM - Team 0 0 0 0 0
TOTALS   23-69 7-24 11-23 15 27 42 9 12 1 18 19 64
    33.3% 29.2% 47.8%  

Game Information

Date/Time: December 1, 2024 - 1:00 PM
Location: Sheridan Davis
Technical fouls: St. Clair-None ; Sheridan-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat St. Clair Sheridan
Field Goal 26-68 23-69
Field Goal % 38.2% 33.3%
3 Point 8-35 7-24
3 Point % 22.9% 29.2%
Free Throw 14-24 11-23
Free Throw % 58.3% 47.8%
Rebounds 38 42
Assists 15 9
Turnovers 16 18
Points off Turnovers 21 15
2nd Chance Points 10 10
Points in the Paint 28 28
Fastbreak Points 0 0
Bench Points 35 38
Largest Lead 16 6
Time of Largest Lead 4th-07:55 2nd-09:08
Trends Ties: 8; Lead Changes: 5
Field Goals %
St. Clair
38.2%
33.3%
Sheridan
3 Point %
St. Clair
22.9%
29.2%
Sheridan
Rebounds
St. Clair
38
42
Sheridan
Turnovers
St. Clair
16
18
Sheridan

Period1 Box Score

St. Clair
Sheridan

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lily Collins 8 1-2 1-1 0-2 0 2 2 0 0 0 1 0 3
12 - Kaelyn Batten 8 0-2 0-0 2-5 1 1 2 0 1 0 2 1 2
13 - Quinn MacIsaac 4 0-0 0-0 0-0 1 1 2 0 0 0 2 2 0
23 - Shae-lyn Murphy 9 0-0 0-0 0-0 0 3 3 1 0 0 2 0 0
30 - Desiree Byrd 3 1-1 0-0 0-0 0 1 1 0 1 0 0 2 2
RESERVES  
01 - Ava Proskos 2 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
06 - Lauren Overeem 7 1-3 0-1 2-2 1 1 2 1 1 0 0 0 4
08 - Peri Colthurst 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
11 - Chelsea Crep 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Fiona Lukassen 6 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 1-5 4-9 4 9 13 2 4 0 7 5 13
    28.6% 20.0% 44.4%  

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Giasophia Aoude 4 0-2 0-1 0-0 0 1 1 1 0 0 0 2 0
05 - Shyann Kahalehoe 7 0-1 0-1 0-0 0 1 1 1 2 0 0 1 0
08 - Qadira Peralta Hamilton 7 2-6 2-3 1-2 0 0 0 0 0 0 1 0 7
10 - Steffanie Blair 8 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
12 - Jahzara Brown-Francis 4 1-1 0-0 0-0 0 1 1 1 0 0 1 2 2
RESERVES  
00 - Kiara Griffith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kaitlyn Calar 5 2-3 0-0 0-0 1 1 2 0 0 0 1 0 4
09 - Bianca Vinta 3 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0
14 - Lyric Shallow 6 0-2 0-2 0-0 0 1 1 0 1 0 0 1 0
23 - Taliyah Copeland 6 1-2 1-1 0-2 0 0 0 0 1 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   6-18 3-8 1-6 2 6 8 4 4 0 4 7 16
    33.3% 37.5% 16.7%  

Period2 Box Score

St. Clair
Sheridan

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lily Collins 3 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
12 - Kaelyn Batten 9 2-2 0-0 2-2 0 2 2 0 1 0 1 0 6
13 - Quinn MacIsaac 6 1-1 1-1 1-2 0 0 0 0 0 0 0 0 4
23 - Shae-lyn Murphy 9 2-8 1-5 0-0 0 1 1 2 0 0 0 0 5
30 - Desiree Byrd 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
01 - Ava Proskos 7 2-4 1-3 1-1 1 1 2 1 1 0 0 1 6
06 - Lauren Overeem 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
08 - Peri Colthurst 5 0-3 0-3 0-0 0 2 2 0 0 0 1 0 0
11 - Chelsea Crep 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Fiona Lukassen 4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 3-12 4-5 2 7 9 4 2 0 2 5 21
    36.8% 25.0% 80.0%  

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Giasophia Aoude 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Shyann Kahalehoe 8 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0
08 - Qadira Peralta Hamilton 10 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
10 - Steffanie Blair 4 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
12 - Jahzara Brown-Francis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Kiara Griffith 5 1-1 1-1 1-2 0 1 1 1 1 0 2 0 4
04 - Kaitlyn Calar 5 0-0 0-0 2-2 2 0 2 0 0 0 1 0 2
09 - Bianca Vinta 4 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Lyric Shallow 3 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
23 - Taliyah Copeland 10 3-7 0-2 0-0 1 1 2 0 1 0 2 1 6
TM - Team 0 0 0 0 0
TOTALS   4-16 1-5 4-6 4 6 10 1 2 0 5 3 13
    25.0% 20.0% 66.7%  

Period3 Box Score

St. Clair
Sheridan

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lily Collins 6 1-5 0-3 0-2 0 2 2 1 2 0 0 0 2
12 - Kaelyn Batten 10 2-2 0-0 1-1 0 0 0 1 1 0 1 0 5
13 - Quinn MacIsaac 2 0-1 0-1 1-2 0 0 0 0 0 0 0 2 1
23 - Shae-lyn Murphy 10 1-2 0-0 1-1 1 1 2 0 1 0 0 1 3
30 - Desiree Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
01 - Ava Proskos 6 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
06 - Lauren Overeem 8 2-2 0-0 0-0 0 1 1 0 0 0 1 0 4
08 - Peri Colthurst 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chelsea Crep 2 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
15 - Fiona Lukassen 6 2-3 0-0 0-0 1 2 3 1 0 0 2 0 4
TM - Team 0 0 0 0 0
TOTALS   9-20 1-8 3-6 3 6 9 4 4 0 4 4 22
    45.0% 12.5% 50.0%  

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Giasophia Aoude 3 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
05 - Shyann Kahalehoe 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
08 - Qadira Peralta Hamilton 7 1-4 0-1 0-0 1 0 1 0 2 0 2 1 2
10 - Steffanie Blair 7 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Jahzara Brown-Francis 6 1-3 0-0 0-0 1 0 1 0 0 0 1 1 2
RESERVES  
00 - Kiara Griffith 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
04 - Kaitlyn Calar 8 1-3 0-1 1-2 1 4 5 0 1 0 0 0 3
09 - Bianca Vinta 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Lyric Shallow 2 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
23 - Taliyah Copeland 7 1-4 0-1 2-3 2 2 4 1 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   6-20 1-5 3-5 5 9 14 2 4 0 5 5 16
    30.0% 20.0% 60.0%  

Period4 Box Score

St. Clair
Sheridan

St. Clair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Lily Collins 7 0-1 0-1 0-0 0 1 1 0 1 0 0 1 0
12 - Kaelyn Batten 10 1-5 0-4 2-3 0 0 0 0 0 0 2 1 4
13 - Quinn MacIsaac 5 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
23 - Shae-lyn Murphy 10 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0
30 - Desiree Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Ava Proskos 4 2-3 2-3 0-0 0 0 0 1 1 0 0 0 6
06 - Lauren Overeem 8 0-2 0-1 0-0 1 2 3 2 0 0 0 0 0
08 - Peri Colthurst 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chelsea Crep 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Fiona Lukassen 5 2-3 1-1 1-1 0 0 0 0 0 0 0 2 6
TM - Team 0 0 0 0 0
TOTALS   6-15 3-10 3-4 3 4 7 5 2 0 3 4 18
    40.0% 30.0% 75.0%  

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Giasophia Aoude 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Shyann Kahalehoe 6 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
08 - Qadira Peralta Hamilton 7 2-4 0-0 0-0 2 0 2 1 1 0 1 1 4
10 - Steffanie Blair 10 1-1 0-0 0-0 0 2 2 0 0 1 0 1 2
12 - Jahzara Brown-Francis 7 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
RESERVES  
00 - Kiara Griffith 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kaitlyn Calar 5 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
09 - Bianca Vinta 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Lyric Shallow 2 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
23 - Taliyah Copeland 7 2-3 1-2 1-4 1 1 2 1 1 0 1 0 6
TM - Team 0 0 0 0 0
TOTALS   7-15 2-6 3-6 4 6 10 2 2 1 4 4 19
    46.7% 33.3% 50.0%