Humber at St. Clair October 25, 2018
Box Score
Humber
St. Clair
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Courtney Nadeau - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Vanessa Fiore - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Mikaela Zeballos - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Zoe Longsworth - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Emily Tirabassi - m | 0 | 0 | 1 | 0 | 0 |
| 7 - Hayley Mackie - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Breanna Senfner - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Fatima Fuentes-Martinez - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Rebecca Spratt - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Giulia Zanardi - m | 0 | 0 | 1 | 0 | 0 |
| 13 - Claudia Piazza - m | 0 | 0 | 2 | 0 | 0 |
| 14 - Lily Campbell - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Stephanie Gutierrez - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Taylor Thomson - d | 0 | 0 | 1 | 0 | 0 |
| 17 - Dominika Philip - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Remi Pelletier - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Shaniece Bennett - f | 0 | 0 | 0 | 0 | 0 |
| 25 - Nicole Lyon - f | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Madison Kaldenbach | 0 | 0 | 0 | 0 | 0 |
| 2 - Averie Provost | 0 | 0 | 0 | 0 | 0 |
| 3 - Alayna Banks | 0 | 0 | 0 | 0 | 0 |
| 4 - Serena Smith | 0 | 0 | 0 | 0 | 0 |
| 5 - Ryan Morneau | 0 | 0 | 0 | 0 | 0 |
| 6 - Jaclyn French | 0 | 0 | 0 | 0 | 0 |
| 8 - Ravneet Rana - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Cassie Nicholas | 0 | 0 | 0 | 0 | 0 |
| 10 - Katia Palmer | 0 | 0 | 0 | 0 | 0 |
| 12 - Alexandria Schooley | 0 | 0 | 0 | 0 | 0 |
| 15 - Cassandra Rose-Medeiros | 0 | 0 | 0 | 0 | 0 |
| 16 - Lindsey Campbell | 0 | 0 | 0 | 0 | 0 |
| 18 - Jessica Mattice | 0 | 0 | 0 | 0 | 0 |
| 19 - Natalie Turner | 0 | 0 | 0 | 0 | 0 |
| 21 - Leah Berenz | 0 | 0 | 0 | 0 | 0 |
| 23 - Stephanie Turner | 0 | 0 | 0 | 0 | 0 |
| 25 - Tira Copeland | 0 | 0 | 0 | 0 | 0 |
| 26 - Michaela Bondar | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vanessa Fiore (W, 0-0-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Kaldenbach (L, 0-0-0) | 6 | 6 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
5:00 | Claudia Piazza (unassisted) | 1 - 0 |
|
Humber
1st
|
8:00 | Emily Tirabassi (unassisted) | 2 - 0 |
|
Humber
1st
|
14:00 | Giulia Zanardi (unassisted) | 3 - 0 |
|
Humber
1st
|
41:00 | Nicole Lyon (unassisted) | 4 - 0 |
|
Humber
1st
|
45:00 | Taylor Thomson (unassisted) | 5 - 0 |
|
Humber
2nd
|
87:00 | Claudia Piazza (unassisted) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Humber
1st
|
0:00 | Yellow card - Ravneet Rana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 0 | 0 | 0 |
| St. Clair | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 0 | 0 | 0 |
| St. Clair | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 0 | 0 | 0 |
| St. Clair | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Humber | 0 | 0 | 0 |
| St. Clair | 0 | 0 | 0 |
| Date/Time: | October 25, 2018 - 7:00 PM |
|---|---|
| Location: | Seneca fields |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Seneca OCAA |

