St. Clair at Seneca October 27, 2023
Box Score
St. Clair
Seneca
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lilly Estephan - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Karlee Tinline - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Brianne Vieira - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Victoria Walsh - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Alec Habash - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Abby Redmond - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Alexa Mognon - md | 0 | 0 | 0 | 0 | 0 |
| 11 - Alexis Costantin - md | 0 | 0 | 0 | 0 | 0 |
| 14 - Jessica Doll - md | 0 | 0 | 0 | 0 | 0 |
| 15 - Alessia Olivito - md - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Ellie Voakes - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Annah Zacerkowny - md | 0 | 0 | 0 | 0 | 0 |
| 18 - Brianna Kinsley-Clough - md | 0 | 0 | 0 | 0 | 0 |
| 19 - Lily Collins - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Lily Jas - md | 0 | 0 | 0 | 0 | 0 |
| 22 - Layla Hutson - md | 0 | 0 | 0 | 0 | 0 |
| 24 - Leah Burrell - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Scotlyn Fick - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Christina Diaco - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Bianca Morra - midfield | 0 | 0 | 0 | 0 | 0 |
| 3 - Katlynn Camara - forward | 0 | 0 | 0 | 0 | 0 |
| 5 - Rebekah Lee - midfield | 0 | 0 | 0 | 0 | 0 |
| 6 - Kayla Uddenberg - defender - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 7 - Martina Pannia - midfield | 0 | 0 | 0 | 0 | 0 |
| 8 - Alexis Cordeiro - forward | 0 | 0 | 0 | 0 | 0 |
| 9 - Jordan Burke - defence | 0 | 0 | 0 | 0 | 0 |
| 11 - Shanice Alfred - forward | 0 | 0 | 0 | 0 | 0 |
| 12 - Faith Metcalfe-Simiana - forward | 0 | 0 | 0 | 0 | 0 |
| 14 - Jessica Shears - forward | 0 | 0 | 2 | 1 | 0 |
| 16 - Jianna Mustafaj - striker | 0 | 0 | 0 | 0 | 0 |
| 17 - Yoana Peralta Fernandez - forward | 0 | 0 | 0 | 2 | 0 |
| 20 - Emma Gattoni - forward | 0 | 0 | 1 | 0 | 0 |
| 21 - Carley Uddenberg - forward | 0 | 0 | 0 | 0 | 0 |
| 23 - Alexandra Romualdo - defender | 0 | 0 | 0 | 0 | 0 |
| 24 - Hailey Greco - defender/mid | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 26 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 0 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Scotlyn Fick | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christina Diaco | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
44:00 | Kayla Uddenberg (Jessica Shears) | 0 - 1 |
|
Seneca
2nd
|
75:00 | Jessica Shears (unassisted) | 0 - 2 |
|
Seneca
2nd
|
80:00 | Emma Gattoni (Yoana Peralta Fernandez) | 0 - 3 |
|
Seneca
2nd
|
88:00 | Jessica Shears (Yoana Peralta Fernandez) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Seneca
1st
|
0:00 | Yellow card - Alessia Olivito |
|
Seneca
1st
|
0:00 | Yellow card - Lily Collins |
|
Seneca
1st
|
0:00 | Yellow card - Kayla Uddenberg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 2 | 3 | 5 |
| Seneca | 7 | 19 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 3 | 9 | 12 |
| Seneca | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 1 | 1 | 2 |
| Seneca | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| Date/Time: | October 27, 2023 - 04:00 PM |
|---|---|
| Location: | OSA |
| Game Length: | 2:35 |
| Attendance: | 0 |
| Scorer: | Humber OCAA |

