St. Clair at Durham October 28, 2023
Box Score
St. Clair
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lilly Estephan - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Brianne Vieira - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Madi Dowell-Tetrault - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Victoria Walsh - f | 0 | 0 | 1 | 0 | 0 |
| 8 - Alec Habash - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Abby Redmond - f | 0 | 0 | 1 | 0 | 0 |
| 10 - Alexa Mognon - md | 0 | 0 | 0 | 1 | 0 |
| 13 - Talia Liburdi - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Jessica Doll - md | 0 | 0 | 0 | 1 | 0 |
| 15 - Alessia Olivito - md | 0 | 0 | 0 | 0 | 0 |
| 16 - Ellie Voakes - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Annah Zacerkowny - md | 0 | 0 | 0 | 0 | 0 |
| 18 - Brianna Kinsley-Clough - md | 0 | 0 | 0 | 0 | 0 |
| 19 - Lily Collins - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Lily Jas - md | 0 | 0 | 0 | 0 | 0 |
| 22 - Layla Hutson - md | 0 | 0 | 0 | 0 | 0 |
| 24 - Leah Burrell - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 15 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kelsa O’Donoghue - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Maya South - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Sage Thomas-Roberts - stk | 0 | 0 | 0 | 0 | 0 |
| 4 - Shelby Khan - def | 0 | 0 | 0 | 0 | 0 |
| 5 - Raene Messias - def/mid | 0 | 0 | 0 | 0 | 0 |
| 6 - Erin Michalicka - def | 0 | 0 | 2 | 0 | 0 |
| 8 - Isabel Sullivan - stk | 0 | 0 | 0 | 0 | 0 |
| 13 - Erika Bjorgum - stk | 0 | 0 | 0 | 1 | 0 |
| 14 - Chloe Hercia - mid | 0 | 0 | 0 | 0 | 0 |
| 15 - Jessica Ferreira - mid | 0 | 0 | 0 | 0 | 0 |
| 16 - Olivia Checchia - mid | 0 | 0 | 0 | 0 | 0 |
| 18 - Malina Amidovski - fwd | 0 | 0 | 0 | 0 | 0 |
| 19 - Madelyn Vickery - def | 0 | 0 | 0 | 0 | 0 |
| 21 - Jaime Pye - stk | 0 | 0 | 0 | 0 | 0 |
| 23 - Meg Sommerville - mid | 0 | 0 | 0 | 0 | 0 |
| 25 - Heather Wright - mid | 0 | 0 | 0 | 0 | 0 |
| 27 - Faith Holmes - def - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 22 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lilly Estephan | 15 | 2 | 13 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kelsa O’Donoghue | 7 | 2 | 5 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
25:00 | Erin Michalicka (unassisted) | 0 - 1 |
|
St. Clair
1st
|
39:00 | Abby Redmond (Alexa Mognon) | 1 - 1 |
|
Durham
2nd
|
61:00 | Erin Michalicka (Erika Bjorgum) | 1 - 2 |
|
St. Clair
2nd
|
65:00 | Victoria Walsh (Jessica Doll) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
St. Clair
1st
|
0:00 | Yellow card - Lily Collins |
|
St. Clair
1st
|
0:00 | Yellow card - Leah Burrell |
|
St. Clair
1st
|
0:00 | Yellow card - Faith Holmes |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| St. Clair | 5 | 10 | 0 | 0 | 15 |
| Durham | 7 | 16 | 0 | 0 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| St. Clair | 3 | 10 | 0 | 0 | 13 |
| Durham | 1 | 4 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| St. Clair | 3 | 1 | 0 | 0 | 4 |
| Durham | 3 | 8 | 0 | 0 | 11 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| St. Clair | 0 | 0 | 0 | 0 | 0 |
| Durham | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | October 28, 2023 - 1:00 PM |
|---|---|
| Location: | OSA |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Humber OCAA |

