Mohawk at St. Clair October 4, 2025

0
4
Final 1 2 T
Mohawk 0 0 0
St. Clair 1 3 4

Box Score

Mohawk
St. Clair

Mohawk

PLAYER SH SOG G A MIN
1 - Victoria Kerr - gk 0 0 0 0 0
2 - Marlie Droppert - cb 0 0 0 0 0
3 - Luna Lio - cb 0 0 0 0 0
4 - Hannah Kelly - fwd 0 0 0 0 0
5 - Sylvia Sokacz - cb 0 0 0 0 0
6 - Grace McLellan - mid 0 0 0 0 0
7 - Bernarda Torres - mid 0 0 0 0 0
8 - Emily Schwarz - mid 0 0 0 0 0
9 - Alyssa Glasbergen - mid/st 0 0 0 0 0
10 - Madison Rodriguez - fwd 0 0 0 0 0
12 - Brianna Beckles - st 0 0 0 0 0
13 - Claudia Calix - mid 0 0 0 0 0
14 - Rachel Guddemi - mid 0 0 0 0 0
16 - Emma Henriques - mid 0 0 0 0 0
28 - Mia Hadley - gk 0 0 0 0 0
29 - Anabelle Ferreira - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 0 0 0 0

St. Clair

PLAYER SH SOG G A MIN
4 - Sierra Lapos - m 0 0 1 0 0
5 - McKenna Comartin - d 0 0 0 0 0
6 - Addison Bremner - d 0 0 0 0 0
7 - Victoria Walsh - f 0 0 1 0 0
8 - Katlyn Peck - f 0 0 0 0 0
10 - Payton Lessard - d 0 0 0 0 0
11 - Alexis Costantin - d 0 0 0 0 0
13 - Talia Liburdi - f 0 0 0 0 0
14 - Jessica Doll - d 0 0 0 0 0
15 - Alessia Olivito - m 0 0 1 1 0
16 - Allie Tales - f 0 0 0 1 0
18 - Brianna Kinsley-Clough - m 0 0 0 0 0
20 - Lily Jas - m 0 0 1 1 0
22 - Scotlyn Fick - gk 0 0 0 0 0
23 - Maddie Daabous - m 0 0 0 0 0
24 - Leah Burrell - d 0 0 0 0 0
27 - Kaedence Ingram - f 0 0 0 1 0
30 - Lilly Estephan - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 22 0 4 4 0

Mohawk Goalies

GOALIES SOG GA SV Min
29 - Anabelle Ferreira (L, L) 10 4 6 90:00

St. Clair Goalies

GOALIES SOG GA SV Min
22 - Scotlyn Fick (W, W) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Alessia Olivito (Lily Jas) 0 - 1
2nd 62:00 Lily Jas (Allie Tales) 0 - 2
2nd 80:00 Sierra Lapos (Alessia Olivito) 0 - 3
2nd 86:00 Victoria Walsh (Kaedence Ingram) 0 - 4
SHOTS 1 2 TOTAL
Mohawk 4 1 5
St. Clair 11 11 22
SAVES 1 2 TOTAL
Mohawk 4 2 6
St. Clair 3 1 4
CORNER KICKS 1 2 TOTAL
Mohawk 0 0 0
St. Clair 3 6 9
FOULS 1 2 TOTAL
Mohawk 0 0 0
St. Clair 0 0 0