Durham at St. Clair October 18, 2025
Box Score
Durham
St. Clair
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kadi Sutherland - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Brianna Watt - centreback | 0 | 0 | 0 | 0 | 0 |
| 3 - Sage Thomas-Roberts - striker - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Shelby Khan - fullback | 0 | 0 | 0 | 0 | 0 |
| 6 - Erin Michalicka - midfielder | 0 | 0 | 0 | 0 | 0 |
| 8 - Isabel Sullivan - winger | 0 | 0 | 0 | 0 | 0 |
| 9 - Daelynn Tulloch - midfielder | 0 | 0 | 0 | 0 | 0 |
| 12 - Keyara Lindell - winger | 0 | 0 | 0 | 0 | 0 |
| 14 - Chloe Hercia - center back | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexis Bayley - midfielder | 0 | 0 | 0 | 0 | 0 |
| 16 - Heather Wright - fullback | 0 | 0 | 0 | 0 | 0 |
| 17 - Abygayle Roberts - fullback | 0 | 0 | 0 | 0 | 0 |
| 18 - Laura Antunes - winger - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Skylar Moher - winger | 0 | 0 | 0 | 0 | 0 |
| 22 - Lily Whitbread - striker | 0 | 0 | 0 | 0 | 0 |
| 23 - Hollie Warlow - centreback | 0 | 0 | 0 | 0 | 0 |
| 27 - Julia Fontana - midfielder | 0 | 0 | 0 | 0 | 0 |
| 30 - Breanne Cullaton - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Natalie Kersey - f - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 4 - Sierra Lapos - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Addison Bremner - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Victoria Walsh - f | 0 | 0 | 0 | 1 | 0 |
| 8 - Kate Peck - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Alexis Costantin - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Talia Liburdi - f | 0 | 0 | 1 | 0 | 0 |
| 14 - Jessica Doll - d | 0 | 0 | 1 | 0 | 0 |
| 15 - Alessia Olivito - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Allie Tales - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Brianna Kinsley-Clough - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Lily Collins - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Lily Jas - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Scotlyn Fick - gk | 0 | 0 | 0 | 0 | 0 |
| 23 - Maddie Daabous - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Leah Burrell - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Kaedence Ingram - f | 0 | 0 | 0 | 0 | 0 |
| 30 - Lilly Estephan - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 18 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kadi Sutherland (L, L) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Scotlyn Fick (W, W) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Clair
1st
|
13:00 | Talia Liburdi (Victoria Walsh) | 0 - 1 |
|
St. Clair
1st
|
23:00 | Jessica Doll (Natalie Kersey) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
St. Clair
1st
|
0:00 | Yellow card - Sage Thomas-Roberts |
|
St. Clair
1st
|
0:00 | Yellow card - Laura Antunes |
|
St. Clair
1st
|
0:00 | Yellow card - Natalie Kersey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 3 | 2 | 5 |
| St. Clair | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 5 | 3 | 8 |
| St. Clair | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 9 | 4 | 13 |
| St. Clair | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 0 | 0 | 0 |
| St. Clair | 0 | 0 | 0 |
| Date/Time: | October 18, 2025 - 01:30 PM |
|---|---|
| Location: | Sportspark |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jay Shewfelt |

