St. Clair at Humber
2018-02-23 at 20:00
2018-02-23 at 20:00
|
St. Clair
1 |
Humber
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Clair ( ) | 19 | 25 | 16 | 23 | 1 |
| Humber ( ) | 25 | 18 | 25 | 25 | 3 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Julie Ann Miling | 4 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Te-Anna Stephenson | 4 | 7 | 6 | 30 | 0.033 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Hanna Stewart | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chloe Stachow | 2 | 1 | 0 | 2 | 0.500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jordyn Pranger | 4 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kimberley Quintanilla | 4 | 1 | 0 | 6 | 0.167 | 23 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaila Crough | 4 | 4 | 1 | 14 | 0.214 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Maddison Connolly | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jessica Masse | 4 | 5 | 0 | 15 | 0.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Andie Suthers | 4 | 4 | 0 | 12 | 0.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Taylor Fitzgerald | 4 | 4 | 4 | 23 | 0.000 | 1 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 28 | 11 | 106 | 0.160 | 27 | 9 | 17 | 0 | 42 | 0 | 0 | 0 | 0 | 37.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyla Wilkins | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kerissa Woolley | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jasmine Lougheed | 4 | 4 | 2 | 11 | 0.182 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Breanna Golding | 4 | 12 | 6 | 30 | 0.200 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Brynne Coleman | 4 | 9 | 4 | 24 | 0.208 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Devan O'Connor | 4 | 4 | 1 | 21 | 0.143 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Nicole Collard | 4 | 5 | 0 | 9 | 0.556 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Alex Bartman | 2 | 3 | 0 | 5 | 0.600 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Celine Blanchette | 3 | 1 | 0 | 2 | 0.500 | 20 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 13 | 102 | 0.245 | 31 | 10 | 20 | 0 | 36 | 0 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:38 1st Referee: 2nd Referee: |
* = Starter