#3 Sydney Emerson () - St. Clair
m
9
k/s
1.00
h %
.182
a/s
0.00
b/s
0.28
sa/s
0.28
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 9 | ||
| Sets | 18 | 18 | ||
| Kills | 18 | 18 | ||
| Kills per set | 1.00 | 1.00 | ||
| Errors | 8 | 8 | ||
| Total Attacks | 55 | 55 | ||
| Total Attacks per set | 3.06 | 3.06 | ||
| Hitting Percentage | .182 | .182 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 25 | 25 | ||
| Service Aces | 5 | 5 | ||
| Service Errors | 10 | 10 | ||
| Service Aces per set | 0.28 | 0.28 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 9 | 9 | ||
| Digs per set | 0.50 | 0.50 | ||
| Block Solo | 5 | 5 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 5 | 5 | ||
| Blocks per set | 0.28 | 0.28 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 28.0 | 28.0 | ||
| Points per set | 1.6 | 1.6 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 9 | Mohawk | L, 3-2 |
| Feb 10 | Conestoga | W, 3-0 |
| Feb 17 | Georgian | W, 3-1 |
| Feb 22 | Centennial | W, 3-1 |
| Feb 23 | vs. Humber | L, 3-1 |
| Feb 24 | Sheridan | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Mohawk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Conestoga | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Nov 4 | Humber | L, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 10 | Sheridan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Redeemer | W, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4.0 |
| Nov 18 | at Niagara | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 25 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Boreal | W, 3-0 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Nov 29 | at Fanshawe | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Boreal | W, 3-0 | - | 3 | 4 | 2 | 13 | .154 | 0 | 3 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Jan 26 | Niagara | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 27 | Redeemer | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 1 | Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mohawk | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Conestoga | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 17 # | Georgian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | Centennial | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 # | vs. Humber | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 # | Sheridan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 18 | 18 | 1.00 | 8 | 55 | .182 | 0 | 0.00 | 5 | 0.28 | 0 | 0 | 9 | 0.50 | 5 | 0 | 5 | 0.28 | 28.0 | 1.6 |
| Total | 9 | 18 | 18 | 1.00 | 8 | 55 | .182 | 0 | 0.00 | 5 | 0.28 | 0 | 0 | 9 | 0.50 | 5 | 0 | 5 | 0.28 | 28.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 18 | 1.00 | 8 | 55 | .182 | 0 | 0.00 | 5 | 0.28 | 0 | 0 | 9 | 0.50 | 5 | 0 | 5 | 0.28 | 28.0 | 1.6 |
| Conference | 9 | 18 | 18 | 1.00 | 8 | 55 | .182 | 0 | 0.00 | 5 | 0.28 | 0 | 0 | 9 | 0.50 | 5 | 0 | 5 | 0.28 | 28.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 8 | 6 | 0.75 | 2 | 19 | .211 | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 2 | 0.25 | 1 | 0 | 1 | 0.13 | 8.0 | 1.0 |
| Away | 4 | 10 | 12 | 1.20 | 6 | 36 | .167 | 0 | 0.00 | 4 | 0.40 | 0 | 0 | 7 | 0.70 | 4 | 0 | 4 | 0.40 | 20.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 7 | 15 | 16 | 1.07 | 7 | 50 | .180 | 0 | 0.00 | 5 | 0.33 | 0 | 0 | 9 | 0.60 | 5 | 0 | 5 | 0.33 | 26.0 | 1.7 |
| Losses | 2 | 3 | 2 | 0.67 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| October | 1 | 3 | 6 | 2.00 | 2 | 14 | .286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 2 | 0 | 2 | 0.67 | 8.0 | 2.7 |
| November | 4 | 8 | 5 | 0.63 | 4 | 20 | .050 | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 2 | 0.25 | 2 | 0 | 2 | 0.25 | 8.0 | 1.0 |
| January | 3 | 5 | 4 | 0.80 | 2 | 15 | .133 | 0 | 0.00 | 3 | 0.60 | 0 | 0 | 5 | 1.00 | 1 | 0 | 1 | 0.20 | 8.0 | 1.6 |
| February | 1 | 2 | 3 | 1.50 | 0 | 6 | .500 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 4.0 | 2.0 |