#13 Jessica Masse (MB) - St. Clair

m
17
k/s
1.57
h %
.315
a/s
0.03
b/s
0.29
sa/s
0.29
d/s
0.40
Player Stats
  Overall Conf
Matches 17 21
Sets 58 73
Kills 91 125
Kills per set 1.57 1.71
Errors 28 32
Total Attacks 200 275
Total Attacks per set 3.45 3.77
Hitting Percentage .315 .338
Assists 2 3
Assists per set 0.03 0.04
Service Total Attempts 14 14
Service Aces 17 20
Service Errors 25 31
Service Aces per set 0.29 0.27
Receptions 0 0
Reception Errors 0 0
Digs 23 34
Digs per set 0.40 0.47
Block Solo 17 22
Block Assist 0 0
Block Total 17 22
Blocks per set 0.29 0.30
Block Errors 0 0
Ball Handling Errors 1 1
Points 125.0 167.0
Points per set 2.2 2.3
Matches started 15 16
Recent Results
Date Opponent/Event Result
Feb 9 Boreal W, 3-0
Feb 10 Cambrian W, 3-0
Feb 16 La Cite W, 3-0
Feb 22 Niagara L, 3-2
Feb 23 at Cambrian W, 3-1
Feb 24 Mohawk L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 4 # at Fanshawe L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 13 # vs. Brock L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 13 # vs. Fanshawe L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 14 # vs. Georgian W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 14 # vs. Mohawk L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 20 at Redeemer W, 3-0 1 3 3 3 10 .000 0 1 0 0 0 0 1 0 0 1 0 5.0
Oct 26 Mohawk W, 3-1 1 4 12 2 25 .400 0 2 1 0 0 2 2 0 0 2 0 16.0
Oct 31 Fanshawe L, 3-0 1 3 1 3 10 -.200 0 1 2 0 0 0 2 0 0 2 0 4.0
Nov 10 Humber W, 3-0 1 3 5 2 11 .273 0 0 1 0 0 1 1 0 0 1 0 6.0
Nov 17 at Cambrian W, 3-1 - 4 8 1 9 .778 0 2 2 0 0 1 3 0 0 3 0 13.0
Nov 18 at Boreal W, 3-0 1 3 6 3 9 .333 0 2 1 0 0 0 1 0 0 1 0 9.0
Nov 25 at Conestoga W, 3-1 1 2 0 1 5 -.200 0 0 1 0 0 2 0 0 0 0 0 0.0
Dec 1 Niagara W, 3-2 - - - - - - - - - - - - - - - - - -
Dec 2 Sheridan W, 3-0 1 3 7 1 14 .429 1 1 4 0 0 1 1 0 0 1 0 9.0
Jan 12 at Humber W, 3-2 1 5 4 0 12 .333 0 1 2 0 0 1 1 0 0 1 1 6.0
Jan 13 at Sheridan W, 3-0 1 3 3 1 13 .154 0 0 0 0 0 0 0 0 0 0 0 3.0
Jan 19 Redeemer W, 3-0 1 3 8 1 14 .500 0 1 4 0 0 2 1 0 0 1 0 10.0
Jan 23 at Fanshawe L, 3-1 1 4 4 3 12 .083 0 1 1 0 0 2 1 0 0 1 0 6.0
Jan 27 Conestoga W, 3-0 1 3 8 1 12 .583 0 0 1 0 0 4 1 0 0 1 0 9.0
Feb 1 at Mohawk L, 3-2 - 5 8 4 20 .200 1 0 1 0 0 4 1 0 0 1 0 9.0
Feb 2 at Niagara W, 3-2 1 4 6 0 9 .667 0 0 2 0 0 0 0 0 0 0 0 6.0
Feb 9 Boreal W, 3-0 1 3 4 1 8 .375 0 4 1 0 0 3 0 0 0 0 0 8.0
Feb 10 Cambrian W, 3-0 1 3 4 1 7 .429 0 1 1 0 0 0 1 0 0 1 0 6.0
Feb 16 # La Cite W, 3-0 1 3 8 1 15 .467 0 0 2 0 0 2 1 0 0 1 0 9.0
Feb 22 # Niagara L, 3-2 - 5 12 0 26 .462 1 1 1 0 0 5 2 0 0 2 0 15.0
Feb 23 # at Cambrian W, 3-1 - 3 2 2 15 .000 0 0 2 0 0 1 0 0 0 0 0 2.0
Feb 24 # Mohawk L, 3-1 - 4 12 1 19 .579 0 2 1 0 0 3 2 0 0 2 0 16.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 15 51 72 1.41 13 174 .339 3 0.06 11 0.22 0 0 55 1.08 17 0 17 0.33 100.0 2.0
2016-17 17 55 68 1.24 23 185 .243 0 0.00 18 0.33 0 0 33 0.60 33 0 33 0.60 119.0 2.2
2017-18 14 47 88 1.87 18 224 .313 1 0.02 7 0.15 0 0 25 0.53 34 0 34 0.72 129.0 2.7
2018-19 17 58 91 1.57 28 200 .315 2 0.03 17 0.29 0 0 23 0.40 17 0 17 0.29 125.0 2.2
Total 63 211 319 1.51 82 783 .303 6 0.03 53 0.25 0 0 136 0.64 101 0 101 0.48 473.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 58 91 1.57 28 200 .315 2 0.03 17 0.29 0 0 23 0.40 17 0 17 0.29 125.0 2.2
Conference 21 73 125 1.71 32 275 .338 3 0.04 20 0.27 0 0 34 0.47 22 0 22 0.30 167.0 2.3
Exhibition 4 15 34 2.27 4 75 .400 1 0.07 3 0.20 0 0 11 0.73 5 0 5 0.33 42.0 2.8
-
Home 8 25 49 1.96 12 101 .366 1 0.04 10 0.40 0 0 13 0.52 9 0 9 0.36 68.0 2.7
Away 9 33 42 1.27 16 99 .263 1 0.03 7 0.21 0 0 10 0.30 8 0 8 0.24 57.0 1.7
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 14 46 78 1.70 18 158 .380 1 0.02 15 0.33 0 0 17 0.37 13 0 13 0.28 106.0 2.3
Losses 3 12 13 1.08 10 42 .071 1 0.08 2 0.17 0 0 6 0.50 4 0 4 0.33 19.0 1.6
-
October 3 10 16 1.60 8 45 .178 0 0.00 4 0.40 0 0 2 0.20 5 0 5 0.50 25.0 2.5
November 4 12 19 1.58 7 34 .353 0 0.00 4 0.33 0 0 4 0.33 5 0 5 0.42 28.0 2.3
December 1 3 7 2.33 1 14 .429 1 0.33 1 0.33 0 0 1 0.33 1 0 1 0.33 9.0 3.0
January 5 18 27 1.50 6 63 .333 0 0.00 3 0.17 0 0 9 0.50 4 0 4 0.22 34.0 1.9
February 4 15 22 1.47 6 44 .364 1 0.07 5 0.33 0 0 7 0.47 2 0 2 0.13 29.0 1.9