Conestoga at St. Clair
@ Sportsplex
11/6/2022 at 3:20 PM
@ Sportsplex
11/6/2022 at 3:20 PM
|
Conestoga
1 |
St. Clair
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Conestoga | 19 | 9 | 25 | 19 | 1 |
| St. Clair | 25 | 25 | 22 | 25 | 3 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Libby Bauman * | 4 | 10 | 7 | 27 | .111 | 0 | 2 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 2 | Holly Phipps | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Bender * | 4 | 6 | 9 | 30 | -.100 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Mia Kuepfer * | 4 | 1 | 0 | 2 | .500 | 28 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Serena McKay * | 4 | 5 | 5 | 30 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Avery Young | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emma Sexton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cossette Bowman * | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Emilia Summer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bianca Marchetti * | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 15.0 |
| 18 | Summer Sharp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 23 | 112 | .107 | 31 | 3 | 17 | 0 | 54 | 6 | 0 | 0 | 0 | 44.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Stocks | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiana Huggins * | 4 | 13 | 2 | 23 | .478 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Ashley Maleyko * | 4 | 8 | 0 | 22 | .364 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Krista Nichol * | 4 | 4 | 1 | 11 | .273 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kate Williams * | 3 | 2 | 0 | 3 | .667 | 21 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Chantal DeVlugt * | 4 | 12 | 2 | 30 | .333 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Gabby Arbour | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haven Fournier | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jordyn Beneteau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emma Clements | 2 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Geneva Huisman * | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 45 | 8 | 111 | .333 | 40 | 4 | 17 | 0 | 52 | 2 | 0 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:34 |
* = Starter