St. Clair at Redeemer
@ Ancaster (Redeemer Athletic Centre)
11/11/2022 at 6:00 PM
@ Ancaster (Redeemer Athletic Centre)
11/11/2022 at 6:00 PM
|
St. Clair
3 |
Redeemer
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Clair (5-0, 3-2) | 25 | 27 | 17 | 16 | 15 | 3 |
| Redeemer | 23 | 25 | 25 | 25 | 13 | 2 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 28 | .250 |
| 2 | 10 | 6 | 22 | .182 |
| 3 | 8 | 7 | 28 | .036 |
| 4 | 11 | 4 | 25 | .280 |
| 5 | 9 | 2 | 17 | .412 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 |
| 2 | 9 | 9 | 26 | .000 |
| 3 | 8 | 3 | 23 | .217 |
| 4 | 14 | 2 | 27 | .444 |
| 5 | 8 | 3 | 17 | .294 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Stocks | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiana Huggins * | 5 | 13 | 8 | 36 | .139 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Ashley Maleyko * | 5 | 12 | 5 | 24 | .292 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Krista Nichol * | 5 | 1 | 3 | 9 | -.222 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 |
| 8 | Kate Williams * | 2 | 1 | 2 | 3 | -.333 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Chantal DeVlugt | 5 | 9 | 4 | 22 | .227 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 13.0 |
| 11 | Haven Fournier | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Emma Clements * | 4 | 1 | 1 | 6 | .000 | 31 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Geneva Huisman * | 5 | 9 | 2 | 15 | .467 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| Totals | 49 | 25 | 121 | .198 | 45 | 12 | 10 | 0 | 55 | 10 | 0 | 0 | 0 | 71.0 | ||
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Erica Bultje | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Avery Surette | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carlene Cecchelli | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyson Stolte * | 2 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Kate DeJong * | 5 | 10 | 8 | 34 | .059 | 0 | 1 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 14.0 |
| 11 | Rachel Annett * | 5 | 16 | 2 | 27 | .519 | 0 | 4 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 20.0 |
| 12 | Brooklyn Van * | 5 | 3 | 1 | 7 | .286 | 39 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Victoria Pancucci * | 5 | 9 | 3 | 21 | .286 | 2 | 6 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 14 | Joelle Lammers | 2 | 3 | 2 | 6 | .167 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Alanna Heidburt * | 5 | 6 | 6 | 17 | .000 | 0 | 4 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 14.0 |
| Totals | 51 | 23 | 124 | .226 | 45 | 20 | 14 | 0 | 65 | 10 | 0 | 0 | 0 | 81.0 | ||
| Other Information |
|---|
|
Arena: Redeemer Athletic Centre Attendance: 450 Time: 2:15 |
* = Starter