Sheridan at St. Clair
@ Sportsplex
11/5/2023 at 4:20 PM
@ Sportsplex
11/5/2023 at 4:20 PM
|
Sheridan
1 |
St. Clair
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sheridan | 25 | 15 | 22 | 14 | 1 |
| St. Clair | 19 | 25 | 25 | 25 | 3 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katherine Konkle * | 4 | 4 | 1 | 11 | .273 | 0 | 2 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 10.0 |
| 3 | Emily Williams | 3 | 1 | 0 | 2 | .500 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Natalie Shafer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Pallottini | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Judith Sofia Prades * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Madison Forrest * | 4 | 7 | 3 | 26 | .154 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Caroline Klich * | 4 | 3 | 1 | 13 | .154 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 11 | Eysan Pekoz * | 4 | 11 | 2 | 30 | .300 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 18 | Julia Bakes * | 4 | 1 | 2 | 12 | -.083 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Hazel Graham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 27 | 9 | 94 | .191 | 26 | 9 | 18 | 0 | 32 | 9 | 0 | 0 | 3 | 45.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Clements * | 4 | 3 | 0 | 5 | .600 | 33 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mikayla Stocks | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiana Huggins * | 4 | 13 | 4 | 30 | .300 | 0 | 6 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 21.0 |
| 5 | Ashley Maleyko * | 4 | 3 | 3 | 16 | .000 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Krista Nichol * | 4 | 5 | 2 | 13 | .231 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 10.0 |
| 8 | Afften Essenpreis | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Arianna Karl | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jordyn Beneteau | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Geneva Huisman * | 4 | 7 | 2 | 13 | .385 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 11.0 |
| 17 | Brianne Hobbin * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 40 | 15 | 102 | .245 | 37 | 9 | 16 | 0 | 39 | 10 | 0 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter