Conestoga at St. Clair
@ Sportsplex
1/27/2024 at 5:00 PM
@ Sportsplex
1/27/2024 at 5:00 PM
|
Conestoga
0 |
St. Clair
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Conestoga | 23 | 19 | 11 | 0 |
| St. Clair | 25 | 25 | 25 | 3 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Benzin * | 2 | 0 | 0 | 12 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Payton Zimmerman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holly Phipps | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Lago * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kylie Namtzu * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Hailey McIntosh | 1 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kyla Pacheco | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachael O’Dell * | 3 | 6 | 3 | 24 | .125 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Bianca Marchetti * | 3 | 4 | 5 | 17 | -.059 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Serena Grant * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 15 | 10 | 77 | .065 | 13 | 8 | 11 | 0 | 30 | 5 | 0 | 0 | 0 | 28.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Clements * | 3 | 0 | 1 | 4 | -.250 | 24 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mikayla Stocks | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiana Huggins * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Ashley Maleyko | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Krista Nichol * | 3 | 3 | 1 | 8 | .250 | 0 | 3 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 10.0 |
| 11 | Arianna Karl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordyn Beneteau * | 3 | 5 | 3 | 12 | .167 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Harley Smith * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Geneva Huisman | 2 | 7 | 0 | 9 | .778 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Brianne Hobbin * | 3 | 6 | 3 | 19 | .158 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 29 | 12 | 78 | .218 | 27 | 11 | 10 | 0 | 36 | 5 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter