Boreal at St. Clair
@ Sportsplex
1/19/2025 at 2:00 PM

Final 1 2 3 Score
Boreal 5 21 11 0
St. Clair 25 25 25 3

Boreal

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

St. Clair

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Boreal

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kendra Rochefort 2 3 3 13 .000 0 0 0 0 3 0 0 0 0 3.0
2 Megan Tsui 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Shana Lessard * 3 0 4 7 -.571 0 0 2 0 3 0 0 0 0 0.0
4 Jayme Landry * 3 0 0 1 .000 3 0 0 0 4 0 0 0 0 0.0
5 Néomie Graham 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Danelle Leclair * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Zoé St-Jean * 3 0 2 10 -.200 0 0 0 0 5 0 0 0 0 0.0
12 Angelica Lapensée * 3 1 2 11 -.091 0 0 2 0 0 2 0 0 0 3.0
15 Kalynn Levac * 2 0 1 3 -.333 0 0 1 0 4 0 0 0 0 0.0
Totals 4 12 45 -.178 3 0 5 0 22 2 0 0 0 6.0

St. Clair

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Hannah Gill 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Ashley Maleyko * 1 3 1 4 .500 0 1 0 0 3 0 0 0 0 4.0
6 Kyra Tzimas 3 2 2 8 .000 0 1 2 0 5 0 0 0 0 3.0
8 Afften Essenpreis 1 1 1 7 .000 0 0 2 0 3 0 0 0 0 1.0
9 Taya Venneri 1 1 2 7 -.143 0 4 0 0 3 0 0 0 0 5.0
10 Faith Kailer * 3 7 4 18 .167 0 4 2 0 0 1 0 0 0 12.0
11 Arianna Karl * 3 7 5 17 .118 1 0 1 0 2 0 0 0 0 7.0
12 Gabby Arbour 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
14 Emma Cabral * 3 0 0 4 .000 34 0 0 0 5 0 0 0 0 0.0
15 Harley Smith * 3 12 1 16 .688 0 2 1 0 3 0 0 0 0 14.0
17 Brianne Hobbin * 2 6 0 14 .429 0 2 0 0 3 1 0 0 0 9.0
Totals 39 16 95 .242 36 14 8 0 30 2 0 0 0 55.0
Other Information
Attendance: 0
Time: 1:03
* = Starter