La Cite at St. Clair
@ Sportsplex
2/15/2025 at 7:00 PM
@ Sportsplex
2/15/2025 at 7:00 PM
|
La Cite
0 |
St. Clair
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| La Cite | 11 | 16 | 16 | 0 |
| St. Clair | 25 | 25 | 25 | 3 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caila Robinson * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Terrie Robichaud * | 3 | 6 | 3 | 19 | .158 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Mélany Delisle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natasha Grenier * | 3 | 3 | 7 | 24 | -.167 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Véronique Lebel * | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Camille Fournelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Akemi Boudreau * | 3 | 9 | 5 | 27 | .148 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 16 | Janelle Landry * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Camille Lafrance | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 15 | 76 | .053 | 17 | 2 | 9 | 0 | 32 | 4 | 0 | 0 | 0 | 25.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Stocks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Clements * | 3 | 0 | 0 | 2 | .000 | 27 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Ashley Maleyko | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Krista Nichol * | 3 | 4 | 0 | 8 | .500 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Arianna Karl * | 3 | 2 | 4 | 17 | -.118 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 14 | Emma Cabral | 2 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Geneva Huisman * | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 17 | Brianne Hobbin * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Haleigh Kearns * | 3 | 9 | 1 | 15 | .533 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 34 | 8 | 91 | .286 | 32 | 8 | 9 | 0 | 46 | 4 | 0 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter