Boreal at St. Clair
@ Sportsplex
11/22/2025 at 2:45 PM
@ Sportsplex
11/22/2025 at 2:45 PM
|
Boreal
0 |
St. Clair
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Boreal | 13 | 9 | 14 | 0 |
| St. Clair | 25 | 25 | 25 | 3 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kendra Rochefort * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Isabelle McPhee * | 3 | 3 | 0 | 5 | .600 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jayme Landry | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Manissa Yessad * | 3 | 1 | 3 | 14 | -.143 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Zoé St-Jean | 1 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Angelica Lapensée * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Michelle Scratch * | 3 | 5 | 0 | 8 | .625 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kahlan Bellaire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Latifa Diabaté | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 22 | Kaylee Lavallée * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 16 | 7 | 60 | .150 | 14 | 3 | 9 | 0 | 29 | 2 | 0 | 0 | 0 | 21.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lillian Mereszak * | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 2 | Brooke Vickers * | 2 | 1 | 0 | 0 | .000 | 18 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Hannah Gill | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Clements | 1 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kiana Huggins | 2 | 10 | 3 | 18 | .389 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Ciera Gerard | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Charlotte Ponsin | 2 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Arianna Karl * | 1 | 2 | 1 | 5 | .200 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Gabby Arbour | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lili Surgenor * | 2 | 7 | 1 | 10 | .600 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Harley Smith * | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 16 | Carrie Grainger | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Brianne Hobbin * | 1 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 9 | 79 | .380 | 35 | 16 | 4 | 0 | 28 | 5 | 0 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:03 |
* = Starter