St. Clair at Redeemer
@ ancaster
1/31/2026 at 3:00 PM
@ ancaster
1/31/2026 at 3:00 PM
|
St. Clair
1 |
Redeemer
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Clair | 22 | 18 | 25 | 24 | 1 |
| Redeemer | 25 | 25 | 21 | 26 | 3 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 33 | .242 |
| 2 | 6 | 6 | 33 | .000 |
| 3 | 14 | 4 | 35 | .286 |
| 4 | 17 | 7 | 57 | .175 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 30 | .467 |
| 2 | 10 | 6 | 37 | .108 |
| 3 | 13 | 2 | 36 | .306 |
| 4 | 14 | 3 | 61 | .180 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hannah Gill | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Clements * | 4 | 2 | 2 | 7 | .000 | 38 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Samantha Clements | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kiana Huggins * | 4 | 21 | 8 | 50 | .260 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 23.0 |
| 9 | Taya Venneri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Faith Kailer * | 4 | 4 | 4 | 11 | .000 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Arianna Karl | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Gabby Arbour | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lili Surgenor * | 4 | 7 | 2 | 25 | .200 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Emma Cabral | 4 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Harley Smith * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 9.0 |
| 17 | Brianne Hobbin * | 3 | 6 | 2 | 16 | .250 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 52 | 25 | 159 | .170 | 46 | 6 | 9 | 0 | 92 | 7 | 0 | 0 | 0 | 65.0 | ||
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana DeJong * | 4 | 2 | 0 | 7 | .286 | 43 | 0 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 4.0 |
| 3 | Kaila Bouwers | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joelle Lammers * | 4 | 10 | 1 | 19 | .474 | 0 | 1 | 2 | 0 | 11 | 3 | 0 | 0 | 0 | 14.0 |
| 5 | Ada Cook | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Avery Surette * | 4 | 11 | 7 | 40 | .100 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 11.0 |
| 10 | Kate DeJong * | 4 | 15 | 2 | 47 | .277 | 2 | 2 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 18.0 |
| 14 | Scarlett Surette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alanna Heidbuurt * | 4 | 10 | 1 | 31 | .290 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Claire Heide * | 4 | 4 | 1 | 13 | .231 | 1 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 52 | 12 | 162 | .247 | 49 | 7 | 9 | 0 | 95 | 9 | 0 | 0 | 1 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 356 Time: |
* = Starter