Durham at St. Clair
@ KING
2/27/2026 at 7:00 PM
@ KING
2/27/2026 at 7:00 PM
|
Durham
1 |
St. Clair
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Durham | 25 | 16 | 24 | 12 | 1 |
| St. Clair | 22 | 25 | 26 | 25 | 3 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 36 | .083 |
| 2 | 6 | 7 | 17 | -.059 |
| 3 | 13 | 6 | 37 | .189 |
| 4 | 6 | 5 | 26 | .038 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 37 | .270 |
| 2 | 9 | 3 | 15 | .400 |
| 3 | 13 | 3 | 39 | .256 |
| 4 | 14 | 1 | 20 | .650 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Erin Black | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maxine Felsbourg | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 8 | Veronika Cavojska * | 3 | 1 | 1 | 7 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jessica Docherty | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alisia Lush | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Young * | 4 | 2 | 0 | 4 | .500 | 25 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Chelsea Oke * | 4 | 7 | 5 | 22 | .091 | 1 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Elizabeth McFarland * | 4 | 8 | 8 | 35 | .000 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 12.0 |
| 20 | Tia Chang * | 4 | 3 | 3 | 10 | .000 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 21 | Jessie Buck * | 4 | 10 | 1 | 19 | .474 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 32 | 22 | 108 | .093 | 29 | 6 | 7 | 0 | 63 | 9 | 0 | 0 | 0 | 47.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Vickers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Hannah Gill | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Clements * | 4 | 0 | 1 | 3 | -.333 | 41 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Clements | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kiana Huggins * | 4 | 16 | 7 | 33 | .273 | 1 | 2 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 19.0 |
| 9 | Taya Venneri * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Faith Kailer | 4 | 5 | 0 | 15 | .333 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Gabrielle Arbour | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lili Surgenor * | 4 | 11 | 2 | 26 | .346 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Emma Cabral | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Harley Smith * | 4 | 7 | 0 | 10 | .700 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Brianne Hobbin * | 4 | 10 | 1 | 18 | .500 | 0 | 2 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 52 | 11 | 108 | .380 | 47 | 13 | 18 | 0 | 53 | 4 | 0 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter