#3 Stephen Carter () - St. Clair
m
6
k/s
0.56
h %
.417
a/s
0.00
b/s
0.56
sa/s
0.00
d/s
0.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 6 | ||
| Sets | 9 | 9 | ||
| Kills | 5 | 5 | ||
| Kills per set | 0.56 | 0.56 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 12 | 12 | ||
| Total Attacks per set | 1.33 | 1.33 | ||
| Hitting Percentage | .417 | .417 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 4 | 4 | ||
| Digs per set | 0.44 | 0.44 | ||
| Block Solo | 5 | 5 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 5 | 5 | ||
| Blocks per set | 0.56 | 0.56 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 10.0 | 10.0 | ||
| Points per set | 1.1 | 1.1 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | Boreal | W, 3-0 |
| Feb 14 | at Mohawk | L, 3-1 |
| Feb 15 | at Niagara | L, 3-2 |
| Feb 27 | vs. Durham | W, 3-1 |
| Feb 28 | vs. Humber | W, 3-1 |
| Mar 1 | vs. Niagara | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Mohawk | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Conestoga | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | at Cambrian | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 9 | at Boreal | W, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 7.0 |
| Nov 15 | Redeemer | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Sheridan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Fanshawe | L, 3-2 | 1 | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| Jan 10 | at Redeemer | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Sheridan | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 31 | Humber | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 4 | Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mohawk | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Niagara | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | vs. Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 # | vs. Humber | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 # | vs. Niagara | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 6 | 9 | 5 | 0.56 | 0 | 12 | .417 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.44 | 5 | 0 | 5 | 0.56 | 10.0 | 1.1 |
| Total | 6 | 9 | 5 | 0.56 | 0 | 12 | .417 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.44 | 5 | 0 | 5 | 0.56 | 10.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 5 | 0.56 | 0 | 12 | .417 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.44 | 5 | 0 | 5 | 0.56 | 10.0 | 1.1 |
| Conference | 6 | 9 | 5 | 0.56 | 0 | 12 | .417 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.44 | 5 | 0 | 5 | 0.56 | 10.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 5 | 5 | 1.00 | 0 | 12 | .417 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 5 | 0 | 5 | 1.00 | 10.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 8 | 4 | 0.50 | 0 | 8 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.50 | 3 | 0 | 3 | 0.38 | 7.0 | 0.9 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 2.00 | 3.0 | 3.0 |
| - | |||||||||||||||||||||
| November | 4 | 7 | 5 | 0.71 | 0 | 12 | .417 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.57 | 5 | 0 | 5 | 0.71 | 10.0 | 1.4 |
| January | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |