12 Nick Kwiatkowski
Nick Kwiatkowski
  • Height:
    6'2
  • Hometown:
    Essex, ON
  • Position:
    Setter
  • Year:
    4th
  • High School:
    Essex District
  • m
    18
  • k/s
    0.25
  • h %
    .255
  • a/s
    7.75
  • b/s
    0.18
  • sa/s
    0.37
  • d/s
    0.82

Player Profile

Recent Games
Jan 12 at Sheridan W, 3-2
Jan 18 Cambrian L, 3-0
Jan 19 Boreal W, 3-0
Jan 25 at Niagara W, 3-0
Jan 31 Redeemer L, 3-2
Feb 2 Mohawk L, 3-1
  Overall Conf
Matches 18 18
Sets 68 68
Kills 17 17
Kills per set 0.25 0.25
Errors 5 5
Total Attacks 47 47
Total Attacks per set 0.69 0.69
Hitting Percentage .255 .255
Assists 527 527
Assists per set 7.75 7.75
Service Total Attempts 31 31
Service Aces 25 25
Service Errors 72 72
Service Aces per set 0.37 0.37
Receptions 0 0
Reception Errors 0 0
Digs 56 56
Digs per set 0.82 0.82
Block Solo 12 12
Block Assist 0 0
Block Total 12 12
Blocks per set 0.18 0.18
Block Errors 0 0
Ball Handling Errors 2 2
Points 54.0 54.0
Points per set 0.8 0.8
Matches started 18 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 27 at Canadore L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 at Mohawk L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 28 Georgian W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 19 at Boreal W, 3-0 1 3 0 0 0 - 14 1 3 0 0 1 1 0 0 1 0 2.0
Oct 20 at Cambrian L, 3-0 1 3 1 0 3 .333 30 0 3 0 0 1 0 0 0 0 0 1.0
Oct 26 Fanshawe W, 3-0 1 3 1 0 3 .333 33 3 4 0 0 2 1 0 0 1 0 5.0
Nov 1 Conestoga L, 3-0 1 3 2 1 3 .333 23 1 3 0 0 8 0 0 0 0 0 3.0
Nov 9 at Fanshawe L, 3-2 1 5 3 2 7 .143 39 5 4 0 0 5 0 0 0 0 0 8.0
Nov 13 at Conestoga L, 3-1 1 3 1 0 1 1.000 19 0 3 0 0 3 1 0 0 1 0 2.0
Nov 17 Niagara L, 3-2 1 5 2 0 5 .400 38 2 3 0 0 5 1 0 0 1 1 5.0
Nov 22 at Mohawk L, 3-2 1 5 0 0 2 .000 40 1 8 0 0 3 0 0 0 0 0 1.0
Nov 23 at Redeemer L, 3-1 1 4 0 0 0 - 22 0 6 0 0 8 1 0 0 1 0 1.0
Nov 30 Humber L, 3-2 1 5 1 1 4 .000 47 2 8 0 0 3 2 0 0 2 0 5.0
Dec 1 Sheridan W, 3-0 1 3 0 0 1 .000 30 1 2 0 0 2 0 0 0 0 0 1.0
Jan 3 at Durham L, 3-2 - - - - - - - - - - - - - - - - - -
Jan 4 at Canadore L, 3-2 - - - - - - - - - - - - - - - - - -
Jan 4 at Conestoga L, 3-1 - - - - - - - - - - - - - - - - - -
Jan 5 at Niagara L, 3-1 - - - - - - - - - - - - - - - - - -
Jan 11 at Humber L, 3-0 1 3 0 0 0 - 18 0 3 0 0 3 1 0 0 1 0 1.0
Jan 12 at Sheridan W, 3-2 1 5 3 0 5 .600 41 4 4 0 0 3 2 0 0 2 1 9.0
Jan 18 Cambrian L, 3-0 1 3 0 0 3 .000 23 1 3 0 0 2 0 0 0 0 0 1.0
Jan 19 Boreal W, 3-0 1 3 1 0 1 1.000 24 1 1 0 0 1 1 0 0 1 0 3.0
Jan 25 at Niagara W, 3-0 1 3 1 0 6 .167 30 0 3 0 0 1 0 0 0 0 0 1.0
Jan 31 Redeemer L, 3-2 1 5 0 1 2 -.500 32 1 6 0 0 3 1 0 0 1 0 2.0
Feb 2 Mohawk L, 3-1 1 4 1 0 1 1.000 24 2 5 0 0 2 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 8 22 9 0.41 4 25 .200 151 6.86 7 0.32 1 0 14 0.64 1 0 1 0.05 17.0 0.8
2022-23 17 56 9 0.16 1 23 .348 372 6.64 19 0.34 0 0 55 0.98 10 0 10 0.18 38.0 0.7
2023-24 17 70 19 0.27 2 45 .378 677 9.67 27 0.39 0 0 77 1.10 8 0 8 0.11 54.0 0.8
2024-25 18 68 17 0.25 5 47 .255 527 7.75 25 0.37 0 0 56 0.82 12 0 12 0.18 54.0 0.8
2025-26 14 55 23 0.42 3 39 .513 439 7.98 12 0.22 0 0 55 1.00 8 0 8 0.15 43.0 0.8
Total 74 271 77 0.28 15 179 .346 2166 7.99 90 0.33 1 0 257 0.95 39 0 39 0.14 206.0 0.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 18 68 17 0.25 5 47 .255 527 7.75 25 0.37 0 0 56 0.82 12 0 12 0.18 54.0 0.8
Conference 18 68 17 0.25 5 47 .255 527 7.75 25 0.37 0 0 56 0.82 12 0 12 0.18 54.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 34 8 0.24 3 23 .217 274 8.06 14 0.41 0 0 28 0.82 6 0 6 0.18 28.0 0.8
Away 9 34 9 0.26 2 24 .292 253 7.44 11 0.32 0 0 28 0.82 6 0 6 0.18 26.0 0.8
Neutral - - - - - - - - - - - - - - - - - - - - -
Result Wins 6 20 6 0.30 0 16 .375 172 8.60 10 0.50 0 0 10 0.50 5 0 5 0.25 21.0 1.1
Losses 12 48 11 0.23 5 31 .194 355 7.40 15 0.31 0 0 46 0.96 7 0 7 0.15 33.0 0.7
Month October 3 9 2 0.22 0 6 .333 77 8.56 4 0.44 0 0 4 0.44 2 0 2 0.22 8.0 0.9
November 7 30 9 0.30 4 22 .227 228 7.60 11 0.37 0 0 35 1.17 5 0 5 0.17 25.0 0.8
December 1 3 0 0.00 0 1 .000 30 10.00 1 0.33 0 0 2 0.67 0 0 0 0.00 1.0 0.3
January 6 22 5 0.23 1 17 .235 168 7.64 7 0.32 0 0 13 0.59 5 0 5 0.23 17.0 0.8
February 1 4 1 0.25 0 1 1.000 24 6.00 2 0.50 0 0 2 0.50 0 0 0 0.00 3.0 0.8

News Mentions

$item.thumbnailAlt
Men's Volleyball Defeat Fanshawe

The St. Clair College men's volleyball team opened their OCAA home schedule on Saturday afternoon by defeating the Fanshawe Falcons 3-0

October 27, 2024