Mohawk at St. Clair
@ Sportsplex
11/1/2025 at 1:00 PM
@ Sportsplex
11/1/2025 at 1:00 PM
|
Mohawk
3 |
St. Clair
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mohawk | 25 | 25 | 24 | 25 | 3 |
| St. Clair | 20 | 23 | 26 | 20 | 1 |
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Benjamin Puskas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adrian Delos Reyes | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Josh Taylor * | 4 | 11 | 2 | 19 | .474 | 0 | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 14.0 |
| 9 | Jordan Ho | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dean Zicari * | 4 | 7 | 1 | 25 | .240 | 3 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 8.0 |
| 11 | Jesse Smith * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Thomas Kuzma | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Brecken Morrison * | 4 | 4 | 2 | 8 | .250 | 24 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Cole Crowder | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alex Jurak * | 4 | 9 | 6 | 28 | .107 | 1 | 5 | 3 | 0 | 9 | 1 | 0 | 0 | 2 | 15.0 |
| 19 | Andrew Magirias * | 4 | 5 | 0 | 15 | .333 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 37 | 12 | 99 | .253 | 33 | 11 | 20 | 0 | 30 | 8 | 0 | 0 | 4 | 56.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Babineau | 4 | 8 | 0 | 12 | .667 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 12.0 |
| 2 | Sahil Bhardwaj | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Arthur Richard * | 2 | 2 | 3 | 10 | -.100 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 5 | Nolan Comartin | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | River Ruiz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Calvin Kett * | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Zach Walls * | 4 | 8 | 1 | 13 | .538 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Shaban Alaliwi | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Sean Kennedy | 4 | 2 | 0 | 4 | .500 | 18 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Nick Kwiatkowski * | 2 | 1 | 1 | 3 | .000 | 11 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Brandon Wiebe | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kale Wilkinson * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Jonah Certossi * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 36 | 15 | 82 | .256 | 32 | 4 | 20 | 0 | 23 | 15 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:46 |
* = Starter