#11 Chelsea Crep (F) - St. Clair

gp
13
pts/g
2.5
fg %
30.6
3pt %
35.5
ft %
0.0
reb/g
0.8
a/g
0.3
Player Stats
  Overall Conf
Games 13 13
Games started - -
Minutes 108 108
Minutes per game 8.3 8.3
FG 11-36 11-36
FG Pct 30.6 30.6
3PT 11-31 11-31
3PT Pct 35.5 35.5
FT 0-2 0-2
FT Pct 0.0 0.0
Off rebounds 4 4
Def rebounds 6 6
Total rebounds 10 10
Rebounds per game 0.8 0.8
Personal fouls 12 12
Disqualifications - -
Assists 4 4
Turnovers 4 4
Assist to turnover ratio 1.0 1.0
Steals 2 2
Blocks 0 0
Points 33 33
Points per game 2.5 2.5
Points per 40 min 12.2 12.2
Recent Results
Date Opponent/Event Result
Jan 12 Humber L, 67-56
Jan 22 Lambton L, 78-64
Jan 25 at Fanshawe W, 57-55
Jan 31 at Mohawk L, 66-42
Feb 1 at Niagara L, 59-50
Feb 8 Redeemer W, 79-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Centennial W, 92-57 - 18 0-4 0.0 0-2 0.0 0-0 - 0
Oct 6 # Durham W, 79-33 - 16 3-7 42.9 2-5 40.0 0-0 - 8
Oct 11 # vs. Dawson L, 66-36 1 25 1-7 14.3 0-5 0.0 0-0 - 2
Oct 12 # Montmorency L, 56-45 - 19 2-7 28.6 2-7 28.6 1-2 50.0 7
Oct 13 # at Vanier L, 63-46 1 8 2-4 50.0 1-3 33.3 0-0 - 5
Oct 18 Conestoga W, 73-68 - 15 1-4 25.0 1-3 33.3 0-0 - 3
Oct 24 # at Macomb CC W, 64-59 - 10 2-6 33.3 1-5 20.0 0-0 - 5
Oct 30 at Lambton L, 65-59 - 14 3-7 42.9 3-6 50.0 0-0 - 9
Nov 8 at Redeemer L, 65-61 - 16 0-2 0.0 0-2 0.0 0-0 - 0
Nov 9 at Conestoga W, 46-28 - 13 1-3 33.3 1-3 33.3 0-0 - 3
Nov 16 Fanshawe L, 74-55 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Nov 22 Mohawk W, 76-72 - - - - - - - - -
Nov 23 Niagara L, 47-39 - - - - - - - - -
Nov 30 at Humber L, 72-55 - 3 1-1 100.0 1-1 100.0 0-0 - 3
Dec 1 at Sheridan W, 74-64 - 2 0-2 0.0 0-2 0.0 0-0 - 0
Jan 3 # at Georgian W, 60-43 - 1 0-0 - 0-0 - 0-0 - 0
Jan 4 # vs. Durham W, 68-40 - 1 0-0 - 0-0 - 0-0 - 0
Jan 11 Sheridan L, 67-65 - - - - - - - - -
Jan 12 Humber L, 67-56 - 0 0-0 - 0-0 - 0-0 - 0
Jan 22 Lambton L, 78-64 - 17 3-6 50.0 3-5 60.0 0-0 - 9
Jan 25 at Fanshawe W, 57-55 - 8 2-4 50.0 2-4 50.0 0-0 - 6
Jan 31 at Mohawk L, 66-42 - 8 0-3 0.0 0-2 0.0 0-2 0.0 0
Feb 1 at Niagara L, 59-50 - 2 0-0 - 0-0 - 0-0 - 0
Feb 8 Redeemer W, 79-50 - 7 0-3 0.0 0-2 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Centennial W, 92-57 - 18 0 5 5 1 0 - 0 0 1 -
Oct 6 # Durham W, 79-33 - 16 0 0 0 1 0 - 0 0 1 -
Oct 11 # vs. Dawson L, 66-36 1 25 1 1 2 0 1 0.0 0 0 1 -
Oct 12 # Montmorency L, 56-45 - 19 0 0 0 0 0 - 5 0 1 -
Oct 13 # at Vanier L, 63-46 1 8 1 0 1 1 1 1.0 0 0 2 -
Oct 18 Conestoga W, 73-68 - 15 1 0 1 0 1 0.0 2 0 1 -
Oct 24 # at Macomb CC W, 64-59 - 10 0 0 0 1 0 - 0 0 0 -
Oct 30 at Lambton L, 65-59 - 14 0 1 1 1 0 - 0 0 4 -
Nov 8 at Redeemer L, 65-61 - 16 0 0 0 0 0 - 0 0 0 -
Nov 9 at Conestoga W, 46-28 - 13 0 2 2 1 1 1.0 0 0 2 -
Nov 16 Fanshawe L, 74-55 - 3 0 0 0 0 0 - 0 0 0 -
Nov 22 Mohawk W, 76-72 - - - - - - - - - - - -
Nov 23 Niagara L, 47-39 - - - - - - - - - - - -
Nov 30 at Humber L, 72-55 - 3 0 0 0 0 0 - 0 0 0 -
Dec 1 at Sheridan W, 74-64 - 2 1 0 1 0 0 - 0 0 0 -
Jan 3 # at Georgian W, 60-43 - 1 0 0 0 0 0 - 0 0 1 -
Jan 4 # vs. Durham W, 68-40 - 1 0 0 0 0 0 - 0 0 0 -
Jan 11 Sheridan L, 67-65 - - - - - - - - - - - -
Jan 12 Humber L, 67-56 - 0 0 0 0 0 0 - 0 0 0 -
Jan 22 Lambton L, 78-64 - 17 2 1 3 1 0 - 0 0 1 -
Jan 25 at Fanshawe W, 57-55 - 8 0 0 0 0 2 0.0 0 0 2 -
Jan 31 at Mohawk L, 66-42 - 8 0 1 1 1 0 - 0 0 0 -
Feb 1 at Niagara L, 59-50 - 2 0 0 0 0 0 - 0 0 2 -
Feb 8 Redeemer W, 79-50 - 7 0 1 1 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 13 - 12.3 1.5-4.2 34.5 1.3-3.7 35.4 0.2-0.3 75.0 4.5
2024-25 13 - 8.3 0.8-2.8 30.6 0.8-2.4 35.5 0.0-0.2 0.0 2.5
2025-26 15 - 12.1 1.3-4.7 28.2 1.0-3.8 26.3 0.2-0.3 60.0 3.9
Total 41 - 11.0 1.2-4.0 30.9 1.0-3.3 31.6 0.1-0.3 54.5 3.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 13 - 160 19-55 34.5 17-48 35.4 3-4 75.0 58
2024-25 13 - 108 11-36 30.6 11-31 35.5 0-2 0.0 33
2025-26 15 - 182 20-71 28.2 15-57 26.3 3-5 60.0 58
Total 41 - 450 50-162 30.9 43-136 31.6 6-11 54.5 149
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 13 - 12.3 0.0-0.0 34.5 0.0-0.0 35.4 0.0-0.0 75.0 0.0
2024-25 13 - 8.3 0.0-0.0 30.6 0.0-0.0 35.5 0.0-0.0 0.0 0.0
2025-26 15 - 12.1 4.4-15.6 28.2 3.3-12.5 26.3 0.7-1.1 60.0 12.7
Total 41 - 11.0 0.0-0.0 30.9 0.0-0.0 31.6 0.0-0.0 54.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 13 - 12.3 1.3 1.2 2.5 1.1 - 0.4 0.7 0.6 0.4 0.1
2024-25 13 - 8.3 0.3 0.5 0.8 0.9 - 0.3 0.3 1.0 0.2 0.0
2025-26 15 - 12.1 0.3 1.0 1.3 0.8 - 0.7 0.5 1.4 0.3 0.1
Total 41 - 11.0 0.6 0.9 1.5 0.9 - 0.5 0.5 1.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 13 - 160 17 15 32 14 - 5 9 0.6 5 1
2024-25 13 - 108 4 6 10 12 - 4 4 1.0 2 0
2025-26 15 - 182 4 15 19 12 - 11 8 1.4 5 1
Total 41 - 450 25 36 61 38 - 20 21 1.0 12 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 13 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 13 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 15 - 12.1 0.9 3.3 4.2 2.6 0.0 2.4 1.8 1.4 1.1 0.2
Total 41 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 13 - 8.3 0.8-2.8 30.6 0.8-2.4 35.5 0.0-0.2 0.0 2.5
Conference 13 - 8.3 0.8-2.8 30.6 0.8-2.4 35.5 0.0-0.2 0.0 2.5
Exhibition 8 2 12.3 1.2-4.4 28.6 0.8-3.4 22.2 0.1-0.2 50.0 3.4
-
Home 5 - 8.4 0.8-2.8 28.6 0.8-2.2 36.4 0.0-0.0 - 2.4
Away 8 - 8.3 0.9-2.8 31.8 0.9-2.5 35.0 0.0-0.2 0.0 2.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 - 9.0 0.8-3.2 25.0 0.8-2.8 28.6 0.0-0.0 - 2.4
Losses 8 - 7.9 0.9-2.5 35.0 0.9-2.1 41.2 0.0-0.2 0.0 2.6
-
October 2 - 14.5 2.0-5.5 36.4 2.0-4.5 44.4 0.0-0.0 - 6.0
November 4 - 8.8 0.5-1.8 28.6 0.5-1.8 28.6 0.0-0.0 - 1.5
December 1 - 2.0 0.0-2.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
January 4 - 8.3 1.2-3.2 38.5 1.2-2.8 45.5 0.0-0.5 0.0 3.8
February 2 - 4.5 0.0-1.5 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 13 - 108 11-36 30.6 11-31 35.5 0-2 0.0 33
Conference 13 - 108 11-36 30.6 11-31 35.5 0-2 0.0 33
Exhibition 8 2 98 10-35 28.6 6-27 22.2 1-2 50.0 27
-
Home 5 - 42 4-14 28.6 4-11 36.4 0-0 - 12
Away 8 - 66 7-22 31.8 7-20 35.0 0-2 0.0 21
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 - 45 4-16 25.0 4-14 28.6 0-0 - 12
Losses 8 - 63 7-20 35.0 7-17 41.2 0-2 0.0 21
-
October 2 - 29 4-11 36.4 4-9 44.4 0-0 - 12
November 4 - 35 2-7 28.6 2-7 28.6 0-0 - 6
December 1 - 2 0-2 0.0 0-2 0.0 0-0 - 0
January 4 - 33 5-13 38.5 5-11 45.5 0-2 0.0 15
February 2 - 9 0-3 0.0 0-2 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 13 - 8.3 0.0-0.0 30.6 0.0-0.0 35.5 0.0-0.0 0.0 0.0
Conference 13 - 8.3 0.0-0.0 30.6 0.0-0.0 35.5 0.0-0.0 0.0 0.0
Exhibition 8 2 12.3 0.0-0.0 28.6 0.0-0.0 22.2 0.0-0.0 50.0 0.0
-
Home 5 - 8.4 0.0-0.0 28.6 0.0-0.0 36.4 0.0-0.0 - 0.0
Away 8 - 8.3 0.0-0.0 31.8 0.0-0.0 35.0 0.0-0.0 0.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 - 9.0 0.0-0.0 25.0 0.0-0.0 28.6 0.0-0.0 - 0.0
Losses 8 - 7.9 0.0-0.0 35.0 0.0-0.0 41.2 0.0-0.0 0.0 0.0
-
October 2 - 14.5 0.0-0.0 36.4 0.0-0.0 44.4 0.0-0.0 - 0.0
November 4 - 8.8 0.0-0.0 28.6 0.0-0.0 28.6 0.0-0.0 - 0.0
December 1 - 2.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
January 4 - 8.3 0.0-0.0 38.5 0.0-0.0 45.5 0.0-0.0 0.0 0.0
February 2 - 4.5 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 13 - 8.3 0.3 0.5 0.8 0.9 - 0.3 0.3 1.0 0.2 0.0
Conference 13 - 8.3 0.3 0.5 0.8 0.9 - 0.3 0.3 1.0 0.2 0.0
Exhibition 8 2 12.3 0.3 0.8 1.0 0.9 - 0.5 0.3 2.0 0.6 0.0
-
Home 5 - 8.4 0.6 0.4 1.0 0.4 - 0.2 0.2 1.0 0.4 0.0
Away 8 - 8.3 0.1 0.5 0.6 1.3 - 0.4 0.4 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 - 9.0 0.4 0.6 1.0 1.0 - 0.2 0.8 0.3 0.4 0.0
Losses 8 - 7.9 0.3 0.4 0.6 0.9 - 0.4 0.0 - 0.0 0.0
-
October 2 - 14.5 0.5 0.5 1.0 2.5 - 0.5 0.5 1.0 1.0 0.0
November 4 - 8.8 0.0 0.5 0.5 0.5 - 0.3 0.3 1.0 0.0 0.0
December 1 - 2.0 1.0 0.0 1.0 0.0 - 0.0 0.0 - 0.0 0.0
January 4 - 8.3 0.5 0.5 1.0 0.8 - 0.5 0.5 1.0 0.0 0.0
February 2 - 4.5 0.0 0.5 0.5 1.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 13 - 108 4 6 10 12 - 4 4 1.0 2 0
Conference 13 - 108 4 6 10 12 - 4 4 1.0 2 0
Exhibition 8 2 98 2 6 8 7 - 4 2 2.0 5 0
-
Home 5 - 42 3 2 5 2 - 1 1 1.0 2 0
Away 8 - 66 1 4 5 10 - 3 3 1.0 0 0
Neutral - - - - - - - - - - - - -
-
Wins 5 - 45 2 3 5 5 - 1 4 0.3 2 0
Losses 8 - 63 2 3 5 7 - 3 0 - 0 0
-
October 2 - 29 1 1 2 5 - 1 1 1.0 2 0
November 4 - 35 0 2 2 2 - 1 1 1.0 0 0
December 1 - 2 1 0 1 0 - 0 0 - 0 0
January 4 - 33 2 2 4 3 - 2 2 1.0 0 0
February 2 - 9 0 1 1 2 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 13 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 13 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 8 2 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Home 5 - 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 8 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 8 - 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
October 2 - 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 4 - 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 1 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 4 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 2 - 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0