#11 Chelsea Crep (F) - St. Clair

gp
15
pts/g
3.9
fg %
28.2
3pt %
26.3
ft %
60.0
reb/g
1.3
a/g
0.7
Player Stats
  Overall Conf
Games 15 15
Games started - -
Minutes 182 182
Minutes per game 12.1 12.1
FG 20-71 20-71
FG Pct 28.2 28.2
3PT 15-57 15-57
3PT Pct 26.3 26.3
FT 3-5 3-5
FT Pct 60.0 60.0
Off rebounds 4 4
Def rebounds 15 15
Total rebounds 19 19
Rebounds per game 1.3 1.3
Personal fouls 12 12
Disqualifications - -
Assists 11 11
Turnovers 8 8
Assist to turnover ratio 1.4 1.4
Steals 5 5
Blocks 1 1
Points 58 58
Points per game 3.9 3.9
Points per 40 min 12.7 12.7
Recent Results
Date Opponent/Event Result
Jan 17 Mohawk L, 96-75
Jan 24 at Sheridan W, 68-49
Feb 4 Fanshawe L, 72-53
Feb 6 at Humber L, 85-39
Feb 13 at Conestoga L, 75-61
Feb 14 at Redeemer W, 76-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # Macomb CC W, 72-64 - 1 1-4 25.0 0-0 - 0-0 - 2
Oct 16 # at Wayne County CC W, 61-49 - 1 2-5 40.0 0-0 - 0-0 - 4
Oct 22 at Fanshawe L, 66-50 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Oct 30 Redeemer W, 69-51 - 12 2-5 40.0 2-4 50.0 0-0 - 6
Nov 4 # Madonna University L, 72-53 - 11 1-5 20.0 1-4 25.0 0-0 - 3
Nov 7 at Mohawk L, 76-43 - - - - - - - - -
Nov 8 at Niagara W, 58-54 - 9 1-4 25.0 1-4 25.0 1-2 50.0 4
Nov 13 at Lambton W, 55-52 - 8 0-3 0.0 0-3 0.0 0-0 - 0
Nov 21 Conestoga L, 65-59 - 20 2-9 22.2 2-8 25.0 0-0 - 6
Nov 29 Humber W, 79-77 - 10 2-3 66.7 2-3 66.7 0-0 - 6
Nov 30 Sheridan W, 64-61 - 19 2-9 22.2 1-6 16.7 0-0 - 5
Jan 9 Lambton W, 92-55 - 12 2-4 50.0 2-4 50.0 0-0 - 6
Jan 16 Niagara W, 75-58 - 17 3-5 60.0 2-4 50.0 0-0 - 8
Jan 17 Mohawk L, 96-75 - 11 2-7 28.6 2-7 28.6 2-2 100.0 8
Jan 24 at Sheridan W, 68-49 - 19 4-9 44.4 1-5 20.0 0-1 0.0 9
Feb 4 Fanshawe L, 72-53 - 10 0-3 0.0 0-2 0.0 0-0 - 0
Feb 6 at Humber L, 85-39 - 7 0-3 0.0 0-1 0.0 0-0 - 0
Feb 13 at Conestoga L, 75-61 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Feb 14 at Redeemer W, 76-62 - 11 0-5 0.0 0-4 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # Macomb CC W, 72-64 - 1 0 0 0 0 0 - 0 0 0 -
Oct 16 # at Wayne County CC W, 61-49 - 1 0 0 0 0 0 - 0 0 1 -
Oct 22 at Fanshawe L, 66-50 - 8 0 1 1 0 0 - 0 0 1 -
Oct 30 Redeemer W, 69-51 - 12 0 4 4 0 0 - 0 0 0 -
Nov 4 # Madonna University L, 72-53 - 11 0 0 0 0 0 - 0 0 1 -
Nov 7 at Mohawk L, 76-43 - - - - - - - - - - - -
Nov 8 at Niagara W, 58-54 - 9 0 2 2 0 0 - 0 0 1 -
Nov 13 at Lambton W, 55-52 - 8 0 0 0 0 3 0.0 0 0 1 -
Nov 21 Conestoga L, 65-59 - 20 0 0 0 2 1 2.0 2 0 2 -
Nov 29 Humber W, 79-77 - 10 0 0 0 1 0 - 0 0 1 -
Nov 30 Sheridan W, 64-61 - 19 3 1 4 4 1 4.0 1 0 0 -
Jan 9 Lambton W, 92-55 - 12 0 0 0 0 1 0.0 0 0 0 -
Jan 16 Niagara W, 75-58 - 17 0 2 2 2 1 2.0 0 0 2 -
Jan 17 Mohawk L, 96-75 - 11 0 2 2 1 0 - 0 0 0 -
Jan 24 at Sheridan W, 68-49 - 19 0 2 2 0 0 - 2 1 0 -
Feb 4 Fanshawe L, 72-53 - 10 0 0 0 0 0 - 0 0 1 -
Feb 6 at Humber L, 85-39 - 7 0 0 0 1 0 - 0 0 1 -
Feb 13 at Conestoga L, 75-61 - 9 1 1 2 0 0 - 0 0 1 -
Feb 14 at Redeemer W, 76-62 - 11 0 0 0 0 1 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 13 - 12.3 1.5-4.2 34.5 1.3-3.7 35.4 0.2-0.3 75.0 4.5
2024-25 13 - 8.3 0.8-2.8 30.6 0.8-2.4 35.5 0.0-0.2 0.0 2.5
2025-26 15 - 12.1 1.3-4.7 28.2 1.0-3.8 26.3 0.2-0.3 60.0 3.9
Total 41 - 11.0 1.2-4.0 30.9 1.0-3.3 31.6 0.1-0.3 54.5 3.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 13 - 160 19-55 34.5 17-48 35.4 3-4 75.0 58
2024-25 13 - 108 11-36 30.6 11-31 35.5 0-2 0.0 33
2025-26 15 - 182 20-71 28.2 15-57 26.3 3-5 60.0 58
Total 41 - 450 50-162 30.9 43-136 31.6 6-11 54.5 149
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 13 - 12.3 0.0-0.0 34.5 0.0-0.0 35.4 0.0-0.0 75.0 0.0
2024-25 13 - 8.3 0.0-0.0 30.6 0.0-0.0 35.5 0.0-0.0 0.0 0.0
2025-26 15 - 12.1 4.4-15.6 28.2 3.3-12.5 26.3 0.7-1.1 60.0 12.7
Total 41 - 11.0 4.4-14.4 30.9 3.8-12.1 31.6 0.5-1.0 54.5 13.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 13 - 12.3 1.3 1.2 2.5 1.1 - 0.4 0.7 0.6 0.4 0.1
2024-25 13 - 8.3 0.3 0.5 0.8 0.9 - 0.3 0.3 1.0 0.2 0.0
2025-26 15 - 12.1 0.3 1.0 1.3 0.8 - 0.7 0.5 1.4 0.3 0.1
Total 41 - 11.0 0.6 0.9 1.5 0.9 - 0.5 0.5 1.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 13 - 160 17 15 32 14 - 5 9 0.6 5 1
2024-25 13 - 108 4 6 10 12 - 4 4 1.0 2 0
2025-26 15 - 182 4 15 19 12 - 11 8 1.4 5 1
Total 41 - 450 25 36 61 38 - 20 21 1.0 12 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 13 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 13 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 15 - 12.1 0.9 3.3 4.2 2.6 0.0 2.4 1.8 1.4 1.1 0.2
Total 41 - 11.0 2.2 3.2 5.4 3.4 0.0 1.8 1.9 1.0 1.1 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 - 12.1 1.3-4.7 28.2 1.0-3.8 26.3 0.2-0.3 60.0 3.9
Conference 15 - 12.1 1.3-4.7 28.2 1.0-3.8 26.3 0.2-0.3 60.0 3.9
Exhibition 3 - 4.3 1.3-4.7 28.6 0.3-1.3 25.0 0.0-0.0 - 3.0
-
Home 8 - 13.9 1.9-5.6 33.3 1.6-4.8 34.2 0.2-0.2 100.0 5.6
Away 7 - 10.1 0.7-3.7 19.2 0.3-2.7 10.5 0.1-0.4 33.3 1.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 - 13.0 1.8-5.2 34.0 1.2-4.1 29.7 0.1-0.3 33.3 4.9
Losses 6 - 10.8 0.7-4.0 16.7 0.7-3.3 20.0 0.3-0.3 100.0 2.3
-
October 2 - 10.0 1.0-3.0 33.3 1.0-2.5 40.0 0.0-0.0 - 3.0
November 5 - 13.2 1.4-5.6 25.0 1.2-4.8 25.0 0.2-0.4 50.0 4.2
January 4 - 14.8 2.8-6.2 44.0 1.8-5.0 35.0 0.5-0.8 66.7 7.8
February 4 - 9.3 0.0-3.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 15 - 182 20-71 28.2 15-57 26.3 3-5 60.0 58
Conference 15 - 182 20-71 28.2 15-57 26.3 3-5 60.0 58
Exhibition 3 - 13 4-14 28.6 1-4 25.0 0-0 - 9
-
Home 8 - 111 15-45 33.3 13-38 34.2 2-2 100.0 45
Away 7 - 71 5-26 19.2 2-19 10.5 1-3 33.3 13
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 - 117 16-47 34.0 11-37 29.7 1-3 33.3 44
Losses 6 - 65 4-24 16.7 4-20 20.0 2-2 100.0 14
-
October 2 - 20 2-6 33.3 2-5 40.0 0-0 - 6
November 5 - 66 7-28 25.0 6-24 25.0 1-2 50.0 21
January 4 - 59 11-25 44.0 7-20 35.0 2-3 66.7 31
February 4 - 37 0-12 0.0 0-8 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 - 12.1 4.4-15.6 28.2 3.3-12.5 26.3 0.7-1.1 60.0 12.7
Conference 15 - 12.1 4.4-15.6 28.2 3.3-12.5 26.3 0.7-1.1 60.0 12.7
Exhibition 3 - 4.3 12.3-43.1 28.6 3.1-12.3 25.0 0.0-0.0 - 27.7
-
Home 8 - 13.9 5.4-16.2 33.3 4.7-13.7 34.2 0.7-0.7 100.0 16.2
Away 7 - 10.1 2.8-14.6 19.2 1.1-10.7 10.5 0.6-1.7 33.3 7.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 - 13.0 5.5-16.1 34.0 3.8-12.6 29.7 0.3-1.0 33.3 15.0
Losses 6 - 10.8 2.5-14.8 16.7 2.5-12.3 20.0 1.2-1.2 100.0 8.6
-
October 2 - 10.0 4.0-12.0 33.3 4.0-10.0 40.0 0.0-0.0 - 12.0
November 5 - 13.2 4.2-17.0 25.0 3.6-14.5 25.0 0.6-1.2 50.0 12.7
January 4 - 14.8 7.5-16.9 44.0 4.7-13.6 35.0 1.4-2.0 66.7 21.0
February 4 - 9.3 0.0-13.0 0.0 0.0-8.6 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 - 12.1 0.3 1.0 1.3 0.8 - 0.7 0.5 1.4 0.3 0.1
Conference 15 - 12.1 0.3 1.0 1.3 0.8 - 0.7 0.5 1.4 0.3 0.1
Exhibition 3 - 4.3 0.0 0.0 0.0 0.7 - 0.0 0.0 - 0.0 0.0
-
Home 8 - 13.9 0.4 1.1 1.5 0.8 - 1.3 0.5 2.5 0.4 0.0
Away 7 - 10.1 0.1 0.9 1.0 0.9 - 0.1 0.6 0.3 0.3 0.1
Neutral - - - - - - - - - - - - -
-
Wins 9 - 13.0 0.3 1.2 1.6 0.7 - 0.8 0.8 1.0 0.3 0.1
Losses 6 - 10.8 0.2 0.7 0.8 1.0 - 0.7 0.2 4.0 0.3 0.0
-
October 2 - 10.0 0.0 2.5 2.5 0.5 - 0.0 0.0 - 0.0 0.0
November 5 - 13.2 0.6 0.6 1.2 1.0 - 1.4 1.0 1.4 0.6 0.0
January 4 - 14.8 0.0 1.5 1.5 0.5 - 0.8 0.5 1.5 0.5 0.3
February 4 - 9.3 0.3 0.3 0.5 1.0 - 0.3 0.3 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 - 182 4 15 19 12 - 11 8 1.4 5 1
Conference 15 - 182 4 15 19 12 - 11 8 1.4 5 1
Exhibition 3 - 13 0 0 0 2 - 0 0 - 0 0
-
Home 8 - 111 3 9 12 6 - 10 4 2.5 3 0
Away 7 - 71 1 6 7 6 - 1 4 0.3 2 1
Neutral - - - - - - - - - - - - -
-
Wins 9 - 117 3 11 14 6 - 7 7 1.0 3 1
Losses 6 - 65 1 4 5 6 - 4 1 4.0 2 0
-
October 2 - 20 0 5 5 1 - 0 0 - 0 0
November 5 - 66 3 3 6 5 - 7 5 1.4 3 0
January 4 - 59 0 6 6 2 - 3 2 1.5 2 1
February 4 - 37 1 1 2 4 - 1 1 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 - 12.1 0.9 3.3 4.2 2.6 0.0 2.4 1.8 1.4 1.1 0.2
Conference 15 - 12.1 0.9 3.3 4.2 2.6 0.0 2.4 1.8 1.4 1.1 0.2
Exhibition 3 - 4.3 0.0 0.0 0.0 6.2 0.0 0.0 0.0 - 0.0 0.0
-
Home 8 - 13.9 1.1 3.2 4.3 2.2 0.0 3.6 1.4 2.5 1.1 0.0
Away 7 - 10.1 0.6 3.4 3.9 3.4 0.0 0.6 2.3 0.3 1.1 0.6
Neutral - - - - - - - - - - - - -
-
Wins 9 - 13.0 1.0 3.8 4.8 2.1 0.0 2.4 2.4 1.0 1.0 0.3
Losses 6 - 10.8 0.6 2.5 3.1 3.7 0.0 2.5 0.6 4.0 1.2 0.0
-
October 2 - 10.0 0.0 10.0 10.0 2.0 0.0 0.0 0.0 - 0.0 0.0
November 5 - 13.2 1.8 1.8 3.6 3.0 0.0 4.2 3.0 1.4 1.8 0.0
January 4 - 14.8 0.0 4.1 4.1 1.4 0.0 2.0 1.4 1.5 1.4 0.7
February 4 - 9.3 1.1 1.1 2.2 4.3 0.0 1.1 1.1 1.0 0.0 0.0