#9 Taya Venneri (OH) - St. Clair
m
4
k/s
1.00
h %
.053
a/s
0.00
b/s
0.00
sa/s
1.00
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 4 | ||
| Sets | 4 | 4 | ||
| Kills | 4 | 4 | ||
| Kills per set | 1.00 | 1.00 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 19 | 19 | ||
| Total Attacks per set | 4.75 | 4.75 | ||
| Hitting Percentage | .053 | .053 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 4 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 1.00 | 1.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 4 | 4 | ||
| Digs per set | 1.00 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 8.0 | 8.0 | ||
| Points per set | 2.0 | 2.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 12 | at Sheridan | W, 3-0 |
| Jan 18 | Cambrian | W, 3-2 |
| Jan 19 | Boreal | W, 3-0 |
| Jan 25 | at Niagara | W, 3-0 |
| Jan 31 | Redeemer | W, 3-1 |
| Feb 2 | Mohawk | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Bay College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at St. Clair Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at North Central Michigan College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 # | Fanshawe | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Boreal | W, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Fanshawe | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Fanshawe | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Conestoga | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Mohawk | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Sheridan | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 3 # | at Seneca | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at Trent University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at André-Laurendeau | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Durham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 # | at Seneca | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Humber | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cambrian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Boreal | W, 3-0 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 25 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Redeemer | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 11 | 4 | 0.36 | 3 | 37 | .027 | 1 | 0.09 | 4 | 0.36 | 0 | 0 | 11 | 1.00 | 1 | 0 | 1 | 0.09 | 9.0 | 0.8 |
| 2023-24 | 4 | 6 | 4 | 0.67 | 6 | 15 | -.133 | 0 | 0.00 | 4 | 0.67 | 0 | 0 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 8.0 | 1.3 |
| 2024-25 | 4 | 4 | 4 | 1.00 | 3 | 19 | .053 | 0 | 0.00 | 4 | 1.00 | 0 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 8.0 | 2.0 |
| 2025-26 | 8 | 17 | 8 | 0.47 | 9 | 47 | -.021 | 0 | 0.00 | 3 | 0.18 | 0 | 0 | 8 | 0.47 | 0 | 0 | 0 | 0.00 | 11.0 | 0.6 |
| Total | 22 | 38 | 20 | 0.53 | 21 | 118 | -.008 | 1 | 0.03 | 15 | 0.39 | 0 | 0 | 29 | 0.76 | 1 | 0 | 1 | 0.03 | 36.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 4 | 1.00 | 3 | 19 | .053 | 0 | 0.00 | 4 | 1.00 | 0 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 8.0 | 2.0 |
| Conference | 4 | 4 | 4 | 1.00 | 3 | 19 | .053 | 0 | 0.00 | 4 | 1.00 | 0 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 8.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 3 | 3 | 1.00 | 2 | 12 | .083 | 0 | 0.00 | 4 | 1.33 | 0 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 7.0 | 2.3 |
| Away | 1 | 1 | 1 | 1.00 | 1 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 4 | 4 | 1.00 | 3 | 19 | .053 | 0 | 0.00 | 4 | 1.00 | 0 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 8.0 | 2.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 2 | 2 | 1 | 0.50 | 1 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| December | 1 | 1 | 2 | 2.00 | 0 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| January | 1 | 1 | 1 | 1.00 | 2 | 7 | -.143 | 0 | 0.00 | 4 | 4.00 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0.00 | 5.0 | 5.0 |