2023-24 Baseball Statistics - St. Clair

Games
24
Runs
267
Batting Average
.441
On Base Percentage
.479
Slugging Percentage
.688
Home Runs
22
Team Summary
Title Record
Overall 22-2 (.917)
Conference 22-2 (.917)
Streak Won 6
Home 8-0
Away 6-2
Neutral 8-0
Recent Results
Date Opponent Result
Oct 15 Sheridan W, 8-0
Oct 20 Humber W, 5-3
Oct 20 at Durham L, 7-4
Oct 21 Humber W, 11-0
Oct 21 at Durham W, 17-3
Oct 21 vs. Durham W, 8-3
Team Stats
Statistics Overall Conf
Games 24 24
At Bats 728 728
Runs 267 267
Hits 321 321
Doubles 64 64
Triples 25 25
Home Runs 22 22
Runs Batted In 231 231
Extra Base Hits 111 111
Total Bases 501 501
Walks 55 55
Hit by pitch 8 8
Strikeouts 36 36
Sacrifice Flies 10 10
Sacrifice Hits 1 1
Hit into double play 2 2
Stolen Bases 47 47
Caught Stealing 2 2
Batting Average .441 .441
On Base Percentage .479 .479
Slugging Percentage .688 .688
Earned Run Average 1.70 1.70
WHIP 0.95 0.95
Shutouts 10 10
At Bats Against 377 377
Batting Average Against .198 .198
Home Games Played 8 8
Home Attendance 656 656
Home Attendance average 82 82
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 9 vs. Lambton W, 16-0 22 16 14 6 2 1 14 3 0 1 0
Sep 9 vs. Conestoga W, 10-0 34 10 13 2 1 0 7 2 1 1 0
Sep 10 vs. Sheridan W, 16-0 33 16 14 2 0 3 13 4 1 4 0
Sep 10 vs. Humber W, 13-6 38 13 15 8 0 0 9 2 2 4 0
Sep 16 at Conestoga W, 12-2 33 12 17 3 1 0 12 2 0 0 0
Sep 16 at Conestoga W, 10-2 38 10 16 2 2 0 10 2 0 1 0
Sep 17 Mohawk W, 10-0 24 10 10 5 0 1 9 2 1 3 0
Sep 17 Mohawk W, 15-0 23 15 16 4 2 0 14 1 0 0 0
Sep 22 at Lambton W, 14-0 41 14 20 3 1 2 12 2 4 4 0
Sep 22 at Lambton W, 21-3 40 21 23 3 7 0 18 3 1 0 0
Sep 23 vs. Durham W, 6-2 31 6 12 0 0 1 5 1 5 0 0
Sep 23 vs. Fanshawe W, 5-3 31 5 10 5 1 0 4 1 1 1 1
Sep 24 vs. Seneca W, 12-2 26 12 13 1 0 1 11 2 0 1 0
Sep 24 vs. Mohawk W, 17-1 32 17 17 2 1 2 14 2 2 1 0
Sep 27 Fanshawe W, 11-1 23 11 11 2 0 3 11 3 1 2 0
Sep 27 Fanshawe W, 15-5 33 15 18 5 1 1 12 4 1 3 0
Sep 30 at Durham L, 2-1 27 1 4 0 0 1 1 1 6 1 0
Sep 30 at Durham L, 6-4 28 4 8 1 0 0 3 1 0 1 1
Oct 1 at Seneca W, 11-0 27 11 13 3 3 0 11 4 0 7 0
Oct 1 at Seneca W, 7-0 33 7 11 2 0 1 6 4 2 7 0
Oct 6 # vs. Humber W, 4-0 27 4 6 2 0 2 4 1 7 0 0
Oct 6 # vs. UBC Okanagan W, 4-2 25 4 7 2 0 2 4 1 4 3 0
Oct 7 # vs. Queen's W, 9-0 21 9 10 2 1 0 9 1 4 1 0
Oct 8 # vs. Humber W, 5-0 28 5 9 2 0 1 4 1 0 0 0
Oct 8 # vs. Durham W, 9-2 21 9 9 2 0 4 9 2 3 0 0
Oct 14 Humber W, 6-5 32 6 10 1 0 1 5 2 4 1 0
Oct 14 Humber W, 12-1 28 12 13 2 1 2 11 1 2 1 0
Oct 15 Sheridan W, 15-0 21 15 13 1 1 0 12 3 1 1 0
Oct 15 Sheridan W, 8-0 30 8 10 1 1 2 7 3 1 2 0
Oct 20 # Humber W, 5-3 25 5 7 1 0 1 5 2 5 0 0
Oct 20 # at Durham L, 7-4 31 4 8 0 1 1 4 3 5 0 0
Oct 21 # Humber W, 11-0 25 11 11 0 0 3 11 3 2 1 0
Oct 21 # at Durham W, 17-3 41 17 18 2 0 4 15 5 2 1 0
Oct 21 # vs. Durham W, 8-3 31 8 11 1 0 3 8 3 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 9 vs. Lambton W, 16-0 0 1 0 27 9 0 2 4 .50 26
Sep 9 vs. Conestoga W, 10-0 1 0 0 17 3 0 8 8 1.00 37
Sep 10 vs. Sheridan W, 16-0 0 0 0 25 5 0 0 0 - 37
Sep 10 vs. Humber W, 13-6 0 0 0 23 8 0 8 9 .89 40
Sep 16 at Conestoga W, 12-2 0 0 0 22 4 0 5 9 .56 35
Sep 16 at Conestoga W, 10-2 1 1 0 22 4 0 7 13 .54 42
Sep 17 Mohawk W, 10-0 0 0 0 18 6 0 1 11 .09 26
Sep 17 Mohawk W, 15-0 0 0 0 24 6 0 3 2 1.50 24
Sep 22 at Lambton W, 14-0 0 1 0 31 6 0 0 0 - 44
Sep 22 at Lambton W, 21-3 0 2 0 40 10 0 0 0 - 45
Sep 23 vs. Durham W, 6-2 0 0 0 15 1 0 0 0 - 32
Sep 23 vs. Fanshawe W, 5-3 0 1 0 17 6 0 11 8 1.38 33
Sep 24 vs. Seneca W, 12-2 2 1 0 17 2 0 0 0 - 31
Sep 24 vs. Mohawk W, 17-1 0 0 0 27 5 0 5 4 1.25 34
Sep 27 Fanshawe W, 11-1 0 0 0 22 5 0 3 8 .38 26
Sep 27 Fanshawe W, 15-5 0 0 0 28 7 0 2 10 .20 37
Sep 30 at Durham L, 2-1 0 0 0 7 1 0 4 11 .36 28
Sep 30 at Durham L, 6-4 0 1 1 9 1 0 13 7 1.86 31
Oct 1 at Seneca W, 11-0 1 2 0 22 6 0 0 15 .00 34
Oct 1 at Seneca W, 7-0 3 0 0 16 3 0 8 11 .73 40
Oct 6 # vs. Humber W, 4-0 0 0 0 14 4 0 0 0 - 28
Oct 6 # vs. UBC Okanagan W, 4-2 2 0 0 15 4 0 0 0 - 28
Oct 7 # vs. Queen's W, 9-0 1 1 0 14 3 0 0 0 - 24
Oct 8 # vs. Humber W, 5-0 0 0 0 14 3 0 0 0 - 29
Oct 8 # vs. Durham W, 9-2 0 0 0 23 6 0 0 0 - 23
Oct 14 Humber W, 6-5 0 0 0 14 2 1 5 13 .38 34
Oct 14 Humber W, 12-1 0 0 0 23 5 1 7 3 2.33 29
Oct 15 Sheridan W, 15-0 0 0 0 16 2 0 5 0 - 24
Oct 15 Sheridan W, 8-0 0 0 0 19 4 0 7 10 .70 33
Oct 20 # Humber W, 5-3 0 0 0 11 2 0 10 2 5.00 27
Oct 20 # at Durham L, 7-4 0 1 0 13 2 0 3 13 .23 35
Oct 21 # Humber W, 11-0 1 0 0 20 3 0 7 4 1.75 29
Oct 21 # at Durham W, 17-3 2 1 0 32 6 0 9 10 .90 49
Oct 21 # vs. Durham W, 8-3 0 0 0 21 4 0 9 8 1.13 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 9 vs. Lambton W, 16-0 1 0 0 3.0 0 0 0 0.00 0.33 1 4 0
Sep 9 vs. Conestoga W, 10-0 1 0 0 6.0 2 0 0 0.00 0.50 1 10 0
Sep 10 vs. Sheridan W, 16-0 1 0 0 4.0 3 0 0 0.00 1.00 1 3 0
Sep 10 vs. Humber W, 13-6 1 0 0 7.0 7 6 4 4.00 1.57 4 5 3
Sep 16 at Conestoga W, 12-2 1 0 0 5.0 5 2 1 1.40 1.00 0 9 0
Sep 16 at Conestoga W, 10-2 1 0 0 7.0 5 2 2 2.00 0.71 0 6 0
Sep 17 Mohawk W, 10-0 1 0 0 5.0 3 0 0 0.00 0.60 0 5 0
Sep 17 Mohawk W, 15-0 1 0 0 3.0 1 0 0 0.00 0.33 0 4 0
Sep 22 at Lambton W, 14-0 1 0 0 7.0 2 0 0 0.00 0.57 2 7 0
Sep 22 at Lambton W, 21-3 1 0 0 5.0 6 3 3 4.20 1.60 2 8 0
Sep 23 vs. Durham W, 6-2 1 0 0 7.0 5 2 0 0.00 0.86 1 5 0
Sep 23 vs. Fanshawe W, 5-3 1 0 1 7.0 4 3 3 3.00 0.86 2 5 0
Sep 24 vs. Seneca W, 12-2 1 0 0 5.0 8 2 2 2.80 1.60 0 5 0
Sep 24 vs. Mohawk W, 17-1 1 0 0 4.0 4 1 1 1.75 1.00 0 6 0
Sep 27 Fanshawe W, 11-1 1 0 0 5.0 2 1 0 0.00 1.00 3 4 0
Sep 27 Fanshawe W, 15-5 1 0 0 5.0 6 5 3 4.20 1.60 2 5 0
Sep 30 at Durham L, 2-1 0 1 0 6.0 4 2 2 2.33 1.00 2 5 0
Sep 30 at Durham L, 6-4 0 1 0 6.0 7 6 6 7.00 1.33 1 3 0
Oct 1 at Seneca W, 11-0 1 0 0 5.0 2 0 0 0.00 0.40 0 5 0
Oct 1 at Seneca W, 7-0 1 0 1 7.0 2 0 0 0.00 0.43 1 11 0
Oct 6 # vs. Humber W, 4-0 1 0 0 7.0 5 0 0 0.00 1.00 2 7 0
Oct 6 # vs. UBC Okanagan W, 4-2 1 0 0 7.0 7 2 2 2.00 1.14 1 6 0
Oct 7 # vs. Queen's W, 9-0 1 0 0 5.0 0 0 0 0.00 0.00 0 3 0
Oct 8 # vs. Humber W, 5-0 1 0 0 7.0 0 0 0 0.00 0.29 2 8 0
Oct 8 # vs. Durham W, 9-2 1 0 0 5.0 3 2 2 2.80 0.80 1 5 1
Oct 14 Humber W, 6-5 1 0 0 8.0 9 5 5 4.38 1.50 3 7 0
Oct 14 Humber W, 12-1 1 0 0 5.0 2 1 0 0.00 0.60 1 7 0
Oct 15 Sheridan W, 15-0 1 0 0 3.0 4 0 0 0.00 1.67 1 2 0
Oct 15 Sheridan W, 8-0 1 0 0 7.0 2 0 0 0.00 0.57 2 11 0
Oct 20 # Humber W, 5-3 1 0 0 7.0 4 3 2 2.00 1.14 4 7 1
Oct 20 # at Durham L, 7-4 0 1 0 6.0 10 7 5 5.83 2.00 2 8 1
Oct 21 # Humber W, 11-0 1 0 0 5.0 1 0 0 0.00 0.40 1 8 0
Oct 21 # at Durham W, 17-3 1 0 0 7.0 7 3 3 3.00 1.43 3 10 2
Oct 21 # vs. Durham W, 8-3 1 0 0 7.0 3 3 1 1.00 0.57 1 14 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 9 vs. Lambton W, 16-0 14 9 4 1 .929 - - - - 0 0
Sep 9 vs. Conestoga W, 10-0 23 18 5 0 1.000 - - - - 0 0
Sep 10 vs. Sheridan W, 16-0 0 0 0 0 - - - - - 0 0
Sep 10 vs. Humber W, 13-6 28 21 5 2 .929 - 1 - - 0 0
Sep 16 at Conestoga W, 12-2 18 15 2 1 .944 - - - - 0 0
Sep 16 at Conestoga W, 10-2 34 21 12 1 .971 1 - - - 0 0
Sep 17 Mohawk W, 10-0 19 15 4 0 1.000 - - - - 0 0
Sep 17 Mohawk W, 15-0 13 9 4 0 1.000 - - - - 0 0
Sep 22 at Lambton W, 14-0 27 21 6 0 1.000 - - - - 0 0
Sep 22 at Lambton W, 21-3 20 15 5 0 1.000 - - - - 0 0
Sep 23 vs. Durham W, 6-2 25 21 3 1 .960 - - - - 0 0
Sep 23 vs. Fanshawe W, 5-3 31 21 10 0 1.000 - - - - 0 0
Sep 24 vs. Seneca W, 12-2 15 10 5 0 1.000 - - - - 0 0
Sep 24 vs. Mohawk W, 17-1 19 12 7 0 1.000 - - - - 0 0
Sep 27 Fanshawe W, 11-1 23 15 6 2 .913 1 - 1 1.000 0 0
Sep 27 Fanshawe W, 15-5 21 15 3 3 .857 - - - - 1 0
Sep 30 at Durham L, 2-1 23 18 5 0 1.000 - - - - 0 0
Sep 30 at Durham L, 6-4 27 18 9 0 1.000 - 1 - - 0 0
Oct 1 at Seneca W, 11-0 24 15 9 0 1.000 - 1 - - 0 0
Oct 1 at Seneca W, 7-0 23 21 2 0 1.000 - - - - 0 0
Oct 6 # vs. Humber W, 4-0 1 0 0 1 .000 - - - - 0 0
Oct 6 # vs. UBC Okanagan W, 4-2 0 0 0 0 - - - - - 0 0
Oct 7 # vs. Queen's W, 9-0 0 0 0 0 - - - - - 0 0
Oct 8 # vs. Humber W, 5-0 1 0 0 1 .000 - - - - 0 0
Oct 8 # vs. Durham W, 9-2 0 0 0 0 - - - - - 0 0
Oct 14 Humber W, 6-5 34 24 9 1 .971 1 1 - - 0 0
Oct 14 Humber W, 12-1 21 15 5 1 .952 - 1 - - 0 0
Oct 15 Sheridan W, 15-0 14 9 5 0 1.000 - - - - 0 0
Oct 15 Sheridan W, 8-0 24 21 3 0 1.000 - - - - 0 0
Oct 20 # Humber W, 5-3 30 21 8 1 .967 - 2 - - 0 0
Oct 20 # at Durham L, 7-4 25 18 6 1 .960 - 1 - - 1 0
Oct 21 # Humber W, 11-0 21 15 3 3 .857 - 2 - - 0 0
Oct 21 # at Durham W, 17-3 27 21 6 0 1.000 - - - - 1 0
Oct 21 # vs. Durham W, 8-3 26 21 4 1 .962 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 24 728 267 321 64 25 22 231 55 36 47 2 .441 .479 .688
Conference 24 728 267 321 64 25 22 231 55 36 47 2 .441 .479 .688
Exhibition 10 275 76 96 14 2 21 73 22 34 6 0 .349 .405 .644
 
Home 8 214 92 101 21 6 10 81 19 11 13 0 .472 .515 .766
Away 8 267 80 112 17 14 4 73 19 13 21 1 .419 .456 .633
Neutral 8 247 95 108 26 5 8 77 17 12 13 1 .437 .474 .680
 
Wins 22 673 262 309 63 25 21 227 53 30 45 1 .459 .498 .721
Losses 2 55 5 12 1 0 1 4 2 6 2 1 .218 .241 .291
 
September 18 557 208 251 54 19 16 179 38 26 28 2 .451 .483 .702
October 6 171 59 70 10 6 6 52 17 10 19 0 .409 .469 .643
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 24 8 10 1 501 111 2 104 156 .67 802
Conference 24 8 10 1 501 111 2 104 156 .67 802
Exhibition 10 6 3 0 177 37 0 38 37 1.03 306
 
Home 8 0 0 0 164 37 2 33 57 .58 233
Away 8 5 7 1 169 35 0 37 66 .56 299
Neutral 8 3 3 0 168 39 0 34 33 1.03 270
 
Wins 22 8 9 0 485 109 2 87 138 .63 743
Losses 2 0 1 1 16 2 0 17 18 .94 59
 
September 18 4 8 1 391 89 0 72 104 .69 608
October 6 4 2 0 110 22 2 32 52 .62 194
gp ip h r er bb k k/9 hr era whip
Total 24 132.0 95 41 32 30 142 7.53 3 1.70 0.95
Conference 24 132.0 95 41 32 30 142 7.53 3 1.70 0.95
Exhibition 10 63.0 40 20 15 17 76 8.44 6 1.67 0.90
 
Home 8 41.0 29 12 8 12 45 7.68 0 1.37 1.00
Away 8 48.0 33 15 14 8 54 7.88 0 2.04 0.85
Neutral 8 43.0 33 14 10 10 43 7.00 3 1.63 1.00
 
Wins 22 120.0 84 33 24 27 134 7.82 3 1.40 0.93
Losses 2 12.0 11 8 8 3 8 4.67 0 4.67 1.17
 
September 18 97.0 74 35 27 22 99 7.14 3 1.95 0.99
October 6 35.0 21 6 5 8 43 8.60 0 1.00 0.83
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 24 520 379 128 13 .975 3 5 1 .167 1 0
Conference 24 520 379 128 13 .975 3 5 1 .167 1 0
Exhibition 10 131 96 27 8 .939 - 5 - - 2 0
 
Home 8 169 123 39 7 .959 2 2 1 .333 1 0
Away 8 196 144 50 2 .990 1 2 - - 0 0
Neutral 8 155 112 39 4 .974 - 1 - - 0 0
 
Wins 22 470 343 114 13 .972 3 4 1 .200 1 0
Losses 2 50 36 14 0 1.000 - 1 - - 0 0
 
September 18 380 274 95 11 .971 2 2 1 .333 1 0
October 6 140 105 33 2 .986 1 3 - - 0 0
Date Opponent Score Attend
Sep 9 vs. Lambton W, 16-0 0
Sep 9 vs. Conestoga W, 10-0 0
Sep 10 vs. Sheridan W, 16-0 0
Sep 10 vs. Humber W, 13-6 150
Sep 16 at Conestoga W, 12-2 0
Sep 16 at Conestoga W, 10-2 0
Sep 17 Mohawk W, 10-0 55
Sep 17 Mohawk W, 15-0 105
Sep 22 at Lambton W, 14-0 0
Sep 22 at Lambton W, 21-3 0
Sep 23 vs. Durham W, 6-2 0
Sep 23 vs. Fanshawe W, 5-3 0
Sep 24 vs. Seneca W, 12-2 0
Sep 24 vs. Mohawk W, 17-1 0
Sep 27 Fanshawe W, 11-1 180
Sep 27 Fanshawe W, 15-5 0
Sep 30 at Durham L, 2-1 80
Sep 30 at Durham L, 6-4 120
Oct 1 at Seneca W, 11-0 0
Oct 1 at Seneca W, 7-0 0
Oct 6 vs. Humber W, 4-0 0
Oct 6 vs. UBC Okanagan W, 4-2 0
Oct 7 vs. Queen's W, 9-0 0
Oct 8 vs. Humber W, 5-0 0
Oct 8 vs. Durham W, 9-2 0
Oct 14 Humber W, 6-5 0
Oct 14 Humber W, 12-1 0
Oct 15 Sheridan W, 15-0 150
Oct 15 Sheridan W, 8-0 166
Oct 20 Humber W, 5-3 0
Oct 20 at Durham L, 7-4 0
Oct 21 Humber W, 11-0 0
Oct 21 at Durham W, 17-3 0
Oct 21 vs. Durham W, 8-3 0