6 Darius France
-
- Height:
- 6'1
-
- Weight:
- 195
-
- Hometown:
- Windsor, ON
-
- Position:
- WR
-
- Year:
- Sophomore
-
- gp
- 11
-
- yds
- 646
-
- yds/g
- 58.7
-
- td
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 38 | - | ||
| Yards | 646 | - | ||
| Yards per game | 58.7 | - | ||
| Yards per catch | 17.0 | - | ||
| Touchdowns | 5 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | - | - | - | - | - | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | - | - | - | - | - | - | - | - | - |
| Sep 1 | at GTA Grizzlies | W, 58-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Ottawa Sooners | W, 47-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | London Beefeaters | W, 68-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Ottawa Sooners | W, 40-10 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | - | - | - | - | - | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | - | - | - | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | - | - | - | - | - | - | - |
| Sep 1 | at GTA Grizzlies | W, 58-0 | - | - | - | - | - | - | - |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | - | - | - | - | - | - | - |
| Sep 14 | Ottawa Sooners | W, 47-7 | - | - | - | - | - | - | - |
| Sep 21 | London Beefeaters | W, 68-0 | - | - | - | - | - | - | - |
| Sep 28 | at Ottawa Sooners | W, 40-10 | - | - | - | - | - | - | - |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | - | - | - | - | - | - | - |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | - | - | - | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | - | - | - | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | 1 | 18 | 18.0 | 18 | 0 | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | 2 | 75 | 37.5 | 60 | 1 | - | - |
| Sep 1 | at GTA Grizzlies | W, 58-0 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | 3 | 39 | 13.0 | 15 | 0 | - | - |
| Sep 14 | Ottawa Sooners | W, 47-7 | 4 | 81 | 20.3 | 49 | 1 | - | - |
| Sep 21 | London Beefeaters | W, 68-0 | 8 | 176 | 22.0 | 47 | 1 | - | - |
| Sep 28 | at Ottawa Sooners | W, 40-10 | 2 | 29 | 14.5 | 15 | 0 | - | - |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | 3 | 30 | 10.0 | 12 | 0 | - | - |
| Oct 20 | Ottawa Sooners | W, 34-6 | 3 | 30 | 10.0 | 13 | 1 | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | 6 | 79 | 13.2 | 30 | 1 | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | 5 | 79 | 15.8 | 39 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | - | - | - | 0 |
| Aug 24 | Quinte Skyhawks | W, 83-0 | - | - | - | - | - | 0 |
| Sep 1 | at GTA Grizzlies | W, 58-0 | - | - | - | - | - | 0 |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | - | - | - | - | - | 0 |
| Sep 14 | Ottawa Sooners | W, 47-7 | - | - | - | - | - | 0 |
| Sep 21 | London Beefeaters | W, 68-0 | - | - | - | - | - | 0 |
| Sep 28 | at Ottawa Sooners | W, 40-10 | - | - | - | - | - | 0 |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | - | - | - | - | - | 0 |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | - | - | - | 0 |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | - | - | - | 0 |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | - | - | - | - | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at GTA Grizzlies | W, 58-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Ottawa Sooners | W, 47-7 | - | - | - | - | - | - | - | - |
| Sep 21 | London Beefeaters | W, 68-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Ottawa Sooners | W, 40-10 | - | - | - | - | - | - | - | - |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | - | - | - | - | - | - | - | - |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | - | - | - | - | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | - | - | - | - | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at GTA Grizzlies | W, 58-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Ottawa Sooners | W, 47-7 | 1 | 17 | 17.0 | 0 | 0 | - | - | - | - | - |
| Sep 21 | London Beefeaters | W, 68-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Ottawa Sooners | W, 40-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | 1 | - | 18 | - | - | 18 |
| Aug 24 | Quinte Skyhawks | W, 83-0 | 1 | - | 75 | - | - | 75 |
| Sep 1 | at GTA Grizzlies | W, 58-0 | 1 | - | 10 | - | - | 10 |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | 1 | - | 39 | - | - | 39 |
| Sep 14 | Ottawa Sooners | W, 47-7 | 1 | - | 81 | - | 17 | 98 |
| Sep 21 | London Beefeaters | W, 68-0 | 1 | - | 176 | - | - | 176 |
| Sep 28 | at Ottawa Sooners | W, 40-10 | 1 | - | 29 | - | - | 29 |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | 1 | - | 30 | - | - | 30 |
| Oct 20 | Ottawa Sooners | W, 34-6 | 1 | - | 30 | - | - | 30 |
| Oct 26 | London Beefeaters | W, 75-39 | 1 | - | 79 | - | - | 79 |
| Nov 9 | Okanagan Sun | W, 37-22 | 1 | - | 79 | - | - | 79 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 1 | at GTA Grizzlies | W, 58-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Ottawa Sooners | W, 47-7 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 21 | London Beefeaters | W, 68-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Ottawa Sooners | W, 40-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | Ottawa Sooners | W, 34-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | London Beefeaters | W, 75-39 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Okanagan Sun | W, 37-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at London Beefeaters | W, 37-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Quinte Skyhawks | W, 83-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at GTA Grizzlies | W, 58-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Hamilton Hurricanes | W, 83-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Ottawa Sooners | W, 47-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | London Beefeaters | W, 68-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Ottawa Sooners | W, 40-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Hamilton Hurricanes | W, 75-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Ottawa Sooners | W, 34-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | London Beefeaters | W, 75-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Okanagan Sun | W, 37-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 38 | 3.5 | 646 | 58.7 | 17.0 | 5 | 60 |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 31 | 4.4 | 559 | 79.9 | 18.0 | 5 | 60 |
| Away | 4 | 7 | 1.8 | 87 | 21.8 | 12.4 | 0 | 18 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 38 | 3.5 | 646 | 58.7 | 17.0 | 5 | 60 |
| Losses | - | - | - | - | - | - | - | - | |
| Month | August | 2 | 3 | 1.5 | 93 | 46.5 | 31.0 | 1 | 60 |
| September | 5 | 18 | 3.6 | 335 | 67.0 | 18.6 | 2 | 49 | |
| October | 3 | 12 | 4.0 | 139 | 46.3 | 11.6 | 2 | 30 | |
| November | 1 | 5 | 5.0 | 79 | 79.0 | 15.8 | 0 | 39 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 2 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 17 | 17.0 | 0 | 0 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 17 | 17.0 | 0 | 0 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 17 | 17.0 | 0 | 0 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 17 | 17.0 | 0 | 0 | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 646 | - | 17 | 663 | 60.3 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 7 | - | 559 | - | 17 | 576 | 82.3 |
| Away | 4 | - | 87 | - | - | 87 | 21.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 11 | - | 646 | - | 17 | 663 | 60.3 |
| Losses | - | - | - | - | - | 0 | - | |
| Month | August | 2 | - | 93 | - | - | 93 | 46.5 |
| September | 5 | - | 335 | - | 17 | 352 | 70.4 | |
| October | 3 | - | 139 | - | - | 139 | 46.3 | |
| November | 1 | - | 79 | - | - | 79 | 79.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 2.7 | - | 5 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 30 | 4.3 | - | 5 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 30 | 2.7 | - | 5 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 12 | 2.4 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
| October | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
9 Saints Recognized as CJFL All-Canadians
November 13, 2024
Football Wins Third Straight OFC Championship
October 28, 2024
Saints Advance to OFC Final with Win Over Ottawa
October 21, 2024
Football Dominant in Statement Win Over London
September 23, 2024
Football Continues to Roll in Rout Over Ottawa
September 16, 2024
Saints Cruise to 2-0 with Win Over Quinte
August 26, 2024
Saints Take on Skyhawks in Football Home Opener
August 23, 2024