2025-26 Men's Volleyball Schedule
Overall
8-8
Pct
.500
Conf
8-8
Pct
.500
Streak
Lost 1
Home
6-2
Away
2-6
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 26 | AT Canadore # | Mohawk Invitational | 8:00 PM EDT | ||
| Sat. 27 | AT Mohawk # | Mohawk Invitational | 11:45 AM EDT | ||
October | |||||
| Sun. 19 | AT Conestoga * | @ Conestoga Student Recreation Centre, Kitchener | L, 3-0 | Final | Video Box Score |
| Sat. 25 | VS Redeemer * | @ South Campus Sportsplex, Windsor | W, 3-2 | Final | Video Box Score |
| Wed. 29 | AT Fanshawe * | @ Glenn Johnston Athletic Centre, London | L, 3-2 | Final | Video Box Score |
November | |||||
| Sat. 1 | VS Mohawk * | @ South Campus Sportsplex, Windsor | L, 3-1 | Final | Video Box Score |
| Sat. 8 | VS Niagara * | @ South Campus Sportsplex, Windsor | W, 3-1 | Final | Video Box Score |
| Wed. 12 | VS Fanshawe * | @ South Campus Sportsplex, Windsor | L, 3-2 | Final | Video Box Score |
| Sat. 22 | VS Boreal * | @ South Campus Sportsplex, Windsor | W, 3-0 | Final | Video Box Score |
| Sat. 29 | AT Sheridan * | @ Trafalgar Campus Gymnasium, Oakville | L, 3-2 | Final | Video Box Score |
| Sun. 30 | AT Humber * | @ Humber Athletic Centre, Toronto | L, 3-2 | Final | Video Box Score |
January | |||||
| Sat. 10 | VS Humber * | @ South Campus Sportsplex, Windsor | W, 3-2 | Final | Video Box Score |
| Sat. 17 | AT Boreal * | @ Sports Centre Gymnasium, Sudbury | W, 3-0 | Final | Video Box Score |
| Thu. 22 | VS Conestoga * | @ South Campus Sportsplex, Windsor | W, 3-0 | Final | Video Box Score |
| Sun. 25 | VS Sheridan * | @ South Campus Sportsplex, Windsor | W, 3-0 | Final | Video Box Score |
| Sat. 31 | AT Redeemer * | @ Redeemer Athletic Centre Gymnasium, Ancaster | L, 3-0 | Final | Video Box Score |
February | |||||
| Sun. 1 | AT Mohawk * | @ David Braley Athletic and Recreation Centre (DBARC) - Fennell Campus, Hamilton | W, 3-2 | Final | Video Box Score |
| Sat. 7 | AT Niagara * | @ Simplii Financial Athletic Centre, Welland | L, 3-2 | Final | Video Box Score |
# Exhibition
* Conference
Home events in bold