2025-26 Women's Volleyball Schedule
Overall
14-2
Pct
.875
Conf
14-2
Pct
.875
Streak
Won 2
Home
7-0
Away
7-2
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 27 | VS Georgian # | Mohawk Invitational | L, 3-1 | Final | |
| AT University of Guelph # | Vaughan Peckham Memorial Preseason Showdown @ Fanshawe | 10:45 AM EDT | |||
| AT Western University # | Vaughan Peckham Memorial Preseason Showdown @ Fanshawe | 2:00 PM EDT | |||
| AT University of Waterloo # | Vaughan Peckham Memorial Preseason Showdown @ Fanshawe | 3:30 PM EDT | |||
October | |||||
| Sun. 19 | AT Conestoga * | @ Conestoga Student Recreation Centre, Kitchener | L, 3-0 | Final | Video Box Score |
| Sat. 25 | VS Redeemer * | @ South Campus Sportsplex, Windsor | W, 3-0 | Final | Video Box Score |
| Wed. 29 | AT Fanshawe # | T, 2-2 | Final | Box Score | |
November | |||||
| Sat. 1 | VS Mohawk * | @ South Campus Sportsplex, Windsor | W, 3-0 | Final | Video Box Score |
| Sat. 8 | VS Niagara * | @ South Campus Sportsplex, Windsor | W, 3-2 | Final | Video Box Score |
| Wed. 12 | VS Fanshawe # | @ South Campus Sportsplex, Windsor | W, 3-1 | Final | |
| Sat. 15 | AT Sault * | @ Health & Wellness Centre (F-Wing), Sault Ste. Marie | W, 3-1 | Final | Video Box Score |
| Sun. 16 | AT Sault * | @ Health & Wellness Centre (F-Wing), Sault Ste. Marie | W, 3-0 | Final | Video Box Score |
| Sat. 22 | VS Boreal * | @ South Campus Sportsplex, Windsor | W, 3-0 | Final | Video Box Score |
| Sat. 29 | AT Sheridan * | @ Trafalgar Campus Gymnasium, Oakville | W, 3-0 | Final | Video Box Score |
| Sun. 30 | AT Humber * | @ Humber Athletic Centre, Toronto | W, 3-1 | Final | Video Box Score Recap |
January | |||||
| Sat. 3 | AT Royal Military College # | Durham College Adidas Cup | W, 3-0 | Final | |
| AT Mohawk # | Durham College Adidas Cup | W, 3-1 | Final | ||
| Sun. 4 | AT Durham # | Durham College Adidas Cup | L, 3-1 | Final | |
| AT Fanshawe # | Adidas Cup Durham College- Third Place Match | L, 2-1 | Final | ||
| Sat. 10 | VS Humber * | @ South Campus Sportsplex, Windsor | W, 3-1 | Final | Video Box Score |
| Sat. 17 | AT Boreal * | @ Sports Centre Gymnasium, Sudbury | W, 3-0 | Final | Video Box Score |
| Thu. 22 | VS Conestoga * | @ South Campus Sportsplex, Windsor | W, 3-0 | Final | Video Box Score |
| Sun. 25 | VS Sheridan * | @ South Campus Sportsplex, Windsor | W, 3-0 | Final | Video Box Score |
| Sat. 31 | AT Redeemer * | @ Redeemer Athletic Centre Gymnasium, Ancaster | L, 3-1 | Final | Video Box Score |
February | |||||
| Sun. 1 | AT Mohawk * | @ David Braley Athletic and Recreation Centre (DBARC) - Fennell Campus, Hamilton | W, 3-0 | Final | Video Box Score |
| Sat. 7 | AT Niagara * | @ Simplii Financial Athletic Centre, Welland | W, 3-0 | Final | Video Box Score |
# Exhibition
* Conference
Home events in bold