-
- Height:
- 5'6"
-
- Hometown:
- Atwood, ON
-
- Position:
- C/IF/OF
-
- Year:
- 1st
-
- Bats/Throws:
- R/R
-
- High School:
- Listowel District
-
- gp
- 21
-
- avg
- .453
-
- hr
- 1
-
- rbi
- 19
-
- r
- 18
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 21 | ||
| Plate appearances | 69 | 69 | ||
| At Bats | 64 | 64 | ||
| Runs | 18 | 18 | ||
| Hits | 29 | 29 | ||
| Doubles | 4 | 4 | ||
| Triples | 2 | 2 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 19 | 19 | ||
| Total bases | 40 | 40 | ||
| Walks | 4 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 6 | 6 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .453 | .453 | ||
| On Base Percentage | .478 | .478 | ||
| Slugging Percentage | .625 | .625 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 58 | 58 | ||
| Put Outs | 53 | 53 | ||
| Assists | 2 | 2 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .948 | .948 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 5 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | University of Windsor | W, 3-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Sep 1 | at Lambton | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 7 | vs. Sheridan | W, 12-3 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 7 | vs. Mohawk | W, 11-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 8 | vs. Humber | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 8 | vs. Fanshawe | W, 10-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 14 | at Sheridan | W, 13-9 | 3 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Sep 14 | at Sheridan | W, 11-1 | 2 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Sep 15 | at Humber | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Sep 15 | at Humber | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 18 | Lambton | W, 9-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 18 | Lambton | W, 11-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 21 | at Seneca | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Conestoga | W, 8-2 | 4 | 0 | 4 | 1 | - | - | 1 | - | - | - | 1 |
| Sep 22 | vs. Durham | L, 5-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Sep 22 | vs. Lambton | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Sep 28 | Conestoga | W, 19-4 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Sep 29 | Durham | L, 9-8 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 29 | Durham | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 2 | at Mohawk | W, 18-0 | 3 | 2 | 2 | - | - | - | 3 | - | - | - | - |
| Oct 2 | at Mohawk | W, 16-4 | 4 | 3 | 4 | - | 1 | - | 2 | - | - | - | - |
| Oct 4 | Seneca | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Seneca | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Fanshawe | W, 10-6 | 4 | 1 | 3 | - | 1 | - | 0 | - | - | - | - |
| Oct 6 | at Fanshawe | W, 6-0 | 3 | 0 | 3 | 1 | - | - | 3 | - | - | - | - |
| Oct 8 | Conestoga | W, 11-3 | 4 | 1 | 2 | 1 | - | 1 | 5 | - | - | - | - |
| Oct 11 | vs. Western Ontario | W, 10-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Oct 11 | vs. Calgary | W, 6-4 | 3 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Oct 12 | vs. Humber | W, 8-6 | 4 | 2 | 2 | 1 | 1 | - | 2 | - | 1 | - | - |
| Oct 12 | vs. Humber | L, 7-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 13 | vs. Western Ontario | W, 11-1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Oct 17 | Sheridan | W, 6-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Oct 18 | at Humber | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Oct 18 | at Durham | L, 5-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Oct 19 | at Humber | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | University of Windsor | W, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Sep 1 | at Lambton | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Sep 7 | vs. Sheridan | W, 12-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Sep 7 | vs. Mohawk | W, 11-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Sep 8 | vs. Humber | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Sep 8 | vs. Fanshawe | W, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Sep 14 | at Sheridan | W, 13-9 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Sep 14 | at Sheridan | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Sep 15 | at Humber | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 15 | at Humber | L, 6-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Sep 18 | Lambton | W, 9-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Sep 18 | Lambton | W, 11-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Sep 21 | at Seneca | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Conestoga | W, 8-2 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Sep 22 | vs. Durham | L, 5-3 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Sep 22 | vs. Lambton | L, 4-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Sep 28 | Conestoga | W, 19-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Sep 29 | Durham | L, 9-8 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Sep 29 | Durham | L, 3-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Oct 2 | at Mohawk | W, 18-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Oct 2 | at Mohawk | W, 16-4 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Oct 4 | Seneca | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Seneca | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Fanshawe | W, 10-6 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Oct 6 | at Fanshawe | W, 6-0 | - | 1 | - | 4 | 1 | - | - | 1 | - | 4 |
| Oct 8 | Conestoga | W, 11-3 | - | - | - | 6 | 2 | - | 1 | 1 | 1.00 | 4 |
| Oct 11 | vs. Western Ontario | W, 10-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Oct 11 | vs. Calgary | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Oct 12 | vs. Humber | W, 8-6 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Oct 12 | vs. Humber | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Oct 13 | vs. Western Ontario | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Oct 17 | Sheridan | W, 6-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Oct 18 | at Humber | W, 3-0 | - | - | - | 0 | 0 | 1 | - | 1 | - | 3 |
| Oct 18 | at Durham | L, 5-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Oct 19 | at Humber | L, 3-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | University of Windsor | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 1 | at Lambton | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | vs. Sheridan | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | vs. Mohawk | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 8 | vs. Humber | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 8 | vs. Fanshawe | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at Sheridan | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at Sheridan | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | at Humber | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 15 | at Humber | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | Lambton | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | Lambton | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | at Seneca | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Conestoga | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | vs. Durham | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 22 | vs. Lambton | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | Conestoga | W, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | Durham | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | Durham | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 2 | at Mohawk | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 2 | at Mohawk | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | Seneca | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Seneca | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Fanshawe | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 6 | at Fanshawe | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 8 | Conestoga | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | vs. Western Ontario | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 11 | vs. Calgary | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | vs. Humber | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | vs. Humber | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 13 | vs. Western Ontario | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 17 | Sheridan | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 18 | at Humber | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 18 | at Durham | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 19 | at Humber | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | University of Windsor | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 1 | at Lambton | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Sheridan | W, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 7 | vs. Mohawk | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 8 | vs. Humber | L, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 8 | vs. Fanshawe | W, 10-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 14 | at Sheridan | W, 13-9 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 14 | at Sheridan | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 15 | at Humber | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 15 | at Humber | L, 6-2 | 9 | 8 | 0 | 1 | .889 | - | 2 | - | - | - | - |
| Sep 18 | Lambton | W, 9-2 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Sep 18 | Lambton | W, 11-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 21 | at Seneca | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Conestoga | W, 8-2 | 5 | 5 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Sep 22 | vs. Durham | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 22 | vs. Lambton | L, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 28 | Conestoga | W, 19-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 29 | Durham | L, 9-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 29 | Durham | L, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 2 | at Mohawk | W, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 2 | at Mohawk | W, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 4 | Seneca | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Seneca | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Fanshawe | W, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 6 | at Fanshawe | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 8 | Conestoga | W, 11-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Oct 11 | vs. Western Ontario | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Calgary | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Humber | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Humber | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Western Ontario | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 17 | Sheridan | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 18 | at Humber | W, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 18 | at Durham | L, 5-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Oct 19 | at Humber | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 64 | 18 | 29 | 4 | 2 | 1 | 19 | 4 | 6 | 1 | 1 | .453 | .478 | .625 |
| Conference | 21 | 64 | 18 | 29 | 4 | 2 | 1 | 19 | 4 | 6 | 1 | 1 | .453 | .478 | .625 | |
| Exhibition | 11 | 32 | 6 | 7 | 1 | 1 | - | 6 | 2 | 8 | 1 | 1 | .219 | .265 | .313 | |
| Location | Home | 6 | 20 | 4 | 6 | 1 | - | 1 | 6 | 2 | - | - | - | .300 | .364 | .500 |
| Away | 8 | 23 | 9 | 15 | 1 | 2 | - | 11 | 1 | 2 | 1 | - | .652 | .640 | .870 | |
| Neutral | 7 | 21 | 5 | 8 | 2 | - | - | 2 | 1 | 4 | - | 1 | .381 | .409 | .476 | |
| Result | Wins | 14 | 45 | 16 | 26 | 3 | 2 | 1 | 19 | 2 | - | 1 | 1 | .578 | .583 | .800 |
| Losses | 7 | 19 | 2 | 3 | 1 | - | - | 0 | 2 | 6 | - | - | .158 | .238 | .211 | |
| Month | September | 16 | 46 | 11 | 15 | 2 | - | - | 6 | 4 | 6 | 1 | 1 | .326 | .380 | .370 |
| October | 5 | 18 | 7 | 14 | 2 | 2 | 1 | 13 | - | - | - | - | .778 | .737 | 1.278 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 1 | - | 40 | 7 | - | 13 | 13 | 1.00 | 69 |
| Conference | 21 | - | 1 | - | 40 | 7 | - | 13 | 13 | 1.00 | 69 | |
| Exhibition | 11 | - | - | - | 10 | 2 | 1 | 1 | 5 | 0.20 | 34 | |
| Location | Home | 6 | - | - | - | 10 | 2 | - | 4 | 9 | 0.44 | 22 |
| Away | 8 | - | 1 | - | 20 | 3 | - | 3 | 2 | 1.50 | 25 | |
| Neutral | 7 | - | - | - | 10 | 2 | - | 6 | 2 | 3.00 | 22 | |
| Result | Wins | 14 | - | 1 | - | 36 | 6 | - | 7 | 9 | 0.78 | 48 |
| Losses | 7 | - | - | - | 4 | 1 | - | 6 | 4 | 1.50 | 21 | |
| Month | September | 16 | - | - | - | 17 | 2 | - | 11 | 10 | 1.10 | 50 |
| October | 5 | - | 1 | - | 23 | 5 | - | 2 | 3 | 0.67 | 19 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 58 | 53 | 2 | 3 | .948 | - | 5 | - | - | - | - |
| Conference | 21 | 58 | 53 | 2 | 3 | .948 | - | 5 | - | - | - | - | |
| Exhibition | 11 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - | |
| Location | Home | 6 | 23 | 19 | 2 | 2 | .913 | - | - | - | - | - | - |
| Away | 8 | 17 | 16 | 0 | 1 | .941 | - | 2 | - | - | - | - | |
| Neutral | 7 | 18 | 18 | 0 | 0 | 1.000 | - | 3 | - | - | - | - | |
| Result | Wins | 14 | 39 | 36 | 1 | 2 | .949 | - | 3 | - | - | - | - |
| Losses | 7 | 19 | 17 | 1 | 1 | .947 | - | 2 | - | - | - | - | |
| Month | September | 16 | 56 | 52 | 2 | 2 | .964 | - | 5 | - | - | - | - |
| October | 5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
News Mentions
Women's Softball Settle for National Bronze
Carp, ON – The St. Clair College Women’s Softball team settled for a National Bronze Medal Sunday at the Canadian Collegiate Softball...
October 13, 2024
Women's Softball Finish Regular Season with Home Win
Windsor, ON – The St. Clair College Women’s Softball team wrapped up their regular season with an 11-3 win over Conestoga College...
October 8, 2024
Women's Softball Outduel Fanshawe in London
London, ON – The St. Clair College Women's Softball team needed an extra inning but managed to outduel Fanshawe College in London Sunday...
October 6, 2024
Women's Softball Trounce Mohawk in Hamilton
Hamilton, ON – The St. Clair College Women’s Softball team moved their record to 12-7 (OCAA 3rd Place) with a pair of lopsided wins...
October 2, 2024
Women's Softball Win Round Robin Games in North York
North York, ON – The St. Clair College Women’s Softball team picked up a pair of wins on Saturday in North York as part of OCAA round...
September 21, 2024
Women's Softball Sweep Sheridan in Mississauga
Mississauga, ON – The St. Clair College Women’s Softball team moved their record to 5-1 with a pair of wins over Sheridan College...
September 14, 2024
St. Clair Women's Softball Host Busy Weekend to Open Season
Windsor, ON – The new look St. Clair College Women’s Softball team open their 2024 OCAA regular season with a pair of 3-team round...
September 5, 2024