-
- Height:
- 6'3"
-
- Hometown:
- Toronto, ON
-
- Position:
- G
-
- Year:
- 4th
-
- High School:
- Oakwood
-
- gp
- 18
-
- pts/g
- 17.1
-
- fg %
- 47.3
-
- 3pt %
- 41.7
-
- ft %
- 57.1
-
- reb/g
- 2.8
-
- a/g
- 2.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Games started | 18 | 18 | ||
| Minutes | 462 | 462 | ||
| Minutes per game | 25.7 | 25.7 | ||
| FG | 113-239 | 113-239 | ||
| FG Pct | 47.3 | 47.3 | ||
| 3PT | 65-156 | 65-156 | ||
| 3PT Pct | 41.7 | 41.7 | ||
| FT | 16-28 | 16-28 | ||
| FT Pct | 57.1 | 57.1 | ||
| Off rebounds | 13 | 13 | ||
| Def rebounds | 37 | 37 | ||
| Total rebounds | 50 | 50 | ||
| Rebounds per game | 2.8 | 2.8 | ||
| Personal fouls | 29 | 29 | ||
| Disqualifications | - | - | ||
| Assists | 46 | 46 | ||
| Turnovers | 35 | 35 | ||
| Assist to turnover ratio | 1.3 | 1.3 | ||
| Steals | 26 | 26 | ||
| Blocks | 1 | 1 | ||
| Points | 307 | 307 | ||
| Points per game | 17.1 | 17.1 | ||
| Points per 40 min | 26.6 | 26.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Heidelberg University | W, 106-85 | - | 17 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Oct 6 | Durham | W, 82-77 | 1 | 22 | 2-12 | 16.7 | 1-10 | 10.0 | 2-2 | 100.0 | 7 |
| Oct 11 | vs. Vanier | W, 89-45 | 1 | 15 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Oct 12 | vs. Dawson | W, 81-58 | 1 | 19 | 2-9 | 22.2 | 2-8 | 25.0 | 1-2 | 50.0 | 7 |
| Oct 13 | at Montmorency | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Vanier | W, 75-70 | - | 20 | 4-12 | 33.3 | 2-9 | 22.2 | 2-3 | 66.7 | 12 |
| Oct 18 | Conestoga | W, 121-68 | 1 | 19 | 7-13 | 53.8 | 2-6 | 33.3 | 1-2 | 50.0 | 17 |
| Oct 27 | Canadore | W, 120-81 | 1 | 18 | 5-7 | 71.4 | 4-5 | 80.0 | 0-0 | - | 14 |
| Oct 30 | at Lambton | W, 91-68 | 1 | 25 | 7-15 | 46.7 | 2-9 | 22.2 | 1-2 | 50.0 | 17 |
| Nov 8 | at Redeemer | W, 109-97 | 1 | 26 | 6-13 | 46.2 | 4-8 | 50.0 | 0-0 | - | 16 |
| Nov 9 | at Conestoga | W, 98-72 | 1 | 29 | 5-15 | 33.3 | 2-9 | 22.2 | 0-0 | - | 12 |
| Nov 16 | Fanshawe | W, 99-59 | 1 | 22 | 9-13 | 69.2 | 6-10 | 60.0 | 0-0 | - | 24 |
| Nov 22 | Mohawk | W, 96-89 | 1 | 27 | 3-9 | 33.3 | 1-5 | 20.0 | 0-1 | 0.0 | 7 |
| Nov 23 | Niagara | W, 102-70 | 1 | 25 | 9-18 | 50.0 | 5-11 | 45.5 | 1-1 | 100.0 | 24 |
| Nov 30 | at Humber | L, 89-88 | 1 | 33 | 3-12 | 25.0 | 3-10 | 30.0 | 2-4 | 50.0 | 11 |
| Dec 1 | at Sheridan | W, 81-78 | 1 | 28 | 5-12 | 41.7 | 3-8 | 37.5 | 1-3 | 33.3 | 14 |
| Jan 3 | at Seneca | L, 60-57 | 1 | 29 | 2-12 | 16.7 | 1-8 | 12.5 | 4-5 | 80.0 | 9 |
| Jan 4 | Loyalist | W, 88-58 | 1 | 20 | 1-9 | 11.1 | 0-6 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 11 | Sheridan | W, 108-96 | 1 | 25 | 8-11 | 72.7 | 5-7 | 71.4 | 0-0 | - | 21 |
| Jan 12 | Humber | L, 94-86 | 1 | 36 | 3-13 | 23.1 | 3-11 | 27.3 | 0-0 | - | 9 |
| Jan 18 | at Canadore | W, 85-71 | 1 | 28 | 5-13 | 38.5 | 3-9 | 33.3 | 4-5 | 80.0 | 17 |
| Jan 22 | Lambton | W, 96-78 | 1 | 25 | 12-20 | 60.0 | 6-13 | 46.2 | 0-1 | 0.0 | 30 |
| Jan 25 | at Fanshawe | W, 92-67 | 1 | 21 | 4-10 | 40.0 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Jan 31 | at Mohawk | W, 69-65 | 1 | 29 | 6-18 | 33.3 | 5-10 | 50.0 | 1-2 | 50.0 | 18 |
| Feb 1 | at Niagara | W, 80-65 | 1 | 27 | 5-11 | 45.5 | 1-7 | 14.3 | 2-3 | 66.7 | 13 |
| Feb 8 | Redeemer | W, 124-85 | 1 | 19 | 11-16 | 68.8 | 7-12 | 58.3 | 1-2 | 50.0 | 30 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Heidelberg University | W, 106-85 | - | 17 | 1 | 2 | 3 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Oct 6 | Durham | W, 82-77 | 1 | 22 | 0 | 0 | 0 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Oct 11 | vs. Vanier | W, 89-45 | 1 | 15 | 0 | 1 | 1 | 2 | 2 | 1.0 | 3 | 0 | 1 | - |
| Oct 12 | vs. Dawson | W, 81-58 | 1 | 19 | 1 | 0 | 1 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Oct 13 | at Montmorency | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Vanier | W, 75-70 | - | 20 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Oct 18 | Conestoga | W, 121-68 | 1 | 19 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Oct 27 | Canadore | W, 120-81 | 1 | 18 | 1 | 1 | 2 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Oct 30 | at Lambton | W, 91-68 | 1 | 25 | 1 | 2 | 3 | 1 | 1 | 1.0 | 5 | 0 | 1 | - |
| Nov 8 | at Redeemer | W, 109-97 | 1 | 26 | 2 | 1 | 3 | 6 | 3 | 2.0 | 0 | 0 | 3 | - |
| Nov 9 | at Conestoga | W, 98-72 | 1 | 29 | 0 | 2 | 2 | 6 | 2 | 3.0 | 2 | 1 | 1 | - |
| Nov 16 | Fanshawe | W, 99-59 | 1 | 22 | 2 | 0 | 2 | 4 | 3 | 1.3 | 1 | 0 | 2 | - |
| Nov 22 | Mohawk | W, 96-89 | 1 | 27 | 0 | 1 | 1 | 1 | 3 | 0.3 | 4 | 0 | 1 | - |
| Nov 23 | Niagara | W, 102-70 | 1 | 25 | 0 | 1 | 1 | 3 | 1 | 3.0 | 2 | 0 | 0 | - |
| Nov 30 | at Humber | L, 89-88 | 1 | 33 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Dec 1 | at Sheridan | W, 81-78 | 1 | 28 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Jan 3 | at Seneca | L, 60-57 | 1 | 29 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Jan 4 | Loyalist | W, 88-58 | 1 | 20 | 1 | 1 | 2 | 7 | 0 | - | 0 | 0 | 3 | - |
| Jan 11 | Sheridan | W, 108-96 | 1 | 25 | 1 | 3 | 4 | 4 | 3 | 1.3 | 2 | 0 | 3 | - |
| Jan 12 | Humber | L, 94-86 | 1 | 36 | 1 | 2 | 3 | 4 | 4 | 1.0 | 2 | 0 | 3 | - |
| Jan 18 | at Canadore | W, 85-71 | 1 | 28 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 22 | Lambton | W, 96-78 | 1 | 25 | 0 | 5 | 5 | 5 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Fanshawe | W, 92-67 | 1 | 21 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Jan 31 | at Mohawk | W, 69-65 | 1 | 29 | 2 | 4 | 6 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 1 | at Niagara | W, 80-65 | 1 | 27 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Feb 8 | Redeemer | W, 124-85 | 1 | 19 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 25.7 | 6.3-13.3 | 47.3 | 3.6-8.7 | 41.7 | 0.9-1.6 | 57.1 | 17.1 |
| Conference | 18 | 18 | 25.7 | 6.3-13.3 | 47.3 | 3.6-8.7 | 41.7 | 0.9-1.6 | 57.1 | 17.1 | |
| Exhibition | 7 | 5 | 20.3 | 2.4-10.3 | 23.6 | 1.3-7.4 | 17.3 | 1.4-1.9 | 76.9 | 7.6 | |
| Location | Home | 9 | 9 | 24.0 | 7.4-13.3 | 55.8 | 4.3-8.9 | 48.8 | 0.3-0.8 | 42.9 | 19.6 |
| Away | 9 | 9 | 27.3 | 5.1-13.2 | 38.7 | 2.9-8.4 | 34.2 | 1.4-2.3 | 61.9 | 14.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | 16 | 24.6 | 6.7-13.4 | 50.0 | 3.7-8.4 | 43.7 | 0.9-1.5 | 58.3 | 17.9 |
| Losses | 2 | 2 | 34.5 | 3.0-12.5 | 24.0 | 3.0-10.5 | 28.6 | 1.0-2.0 | 50.0 | 10.0 | |
| Month | October | 3 | 3 | 20.7 | 6.3-11.7 | 54.3 | 2.7-6.7 | 40.0 | 0.7-1.3 | 50.0 | 16.0 |
| November | 6 | 6 | 27.0 | 5.8-13.3 | 43.8 | 3.5-8.8 | 39.6 | 0.5-1.0 | 50.0 | 15.7 | |
| December | 1 | 1 | 28.0 | 5.0-12.0 | 41.7 | 3.0-8.0 | 37.5 | 1.0-3.0 | 33.3 | 14.0 | |
| January | 6 | 6 | 27.3 | 6.3-14.2 | 44.7 | 4.2-9.3 | 44.6 | 1.2-1.7 | 70.0 | 18.0 | |
| February | 2 | 2 | 23.0 | 8.0-13.5 | 59.3 | 4.0-9.5 | 42.1 | 1.5-2.5 | 60.0 | 21.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 462 | 113-239 | 47.3 | 65-156 | 41.7 | 16-28 | 57.1 | 307 |
| Conference | 18 | 18 | 462 | 113-239 | 47.3 | 65-156 | 41.7 | 16-28 | 57.1 | 307 | |
| Exhibition | 7 | 5 | 142 | 17-72 | 23.6 | 9-52 | 17.3 | 10-13 | 76.9 | 53 | |
| Location | Home | 9 | 9 | 216 | 67-120 | 55.8 | 39-80 | 48.8 | 3-7 | 42.9 | 176 |
| Away | 9 | 9 | 246 | 46-119 | 38.7 | 26-76 | 34.2 | 13-21 | 61.9 | 131 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 16 | 16 | 393 | 107-214 | 50.0 | 59-135 | 43.7 | 14-24 | 58.3 | 287 |
| Losses | 2 | 2 | 69 | 6-25 | 24.0 | 6-21 | 28.6 | 2-4 | 50.0 | 20 | |
| Month | October | 3 | 3 | 62 | 19-35 | 54.3 | 8-20 | 40.0 | 2-4 | 50.0 | 48 |
| November | 6 | 6 | 162 | 35-80 | 43.8 | 21-53 | 39.6 | 3-6 | 50.0 | 94 | |
| December | 1 | 1 | 28 | 5-12 | 41.7 | 3-8 | 37.5 | 1-3 | 33.3 | 14 | |
| January | 6 | 6 | 164 | 38-85 | 44.7 | 25-56 | 44.6 | 7-10 | 70.0 | 108 | |
| February | 2 | 2 | 46 | 16-27 | 59.3 | 8-19 | 42.1 | 3-5 | 60.0 | 43 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 25.7 | 0.0-0.0 | 47.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 57.1 | 0.0 |
| Conference | 18 | 18 | 25.7 | 0.0-0.0 | 47.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | 7 | 5 | 20.3 | 0.0-0.0 | 23.6 | 0.0-0.0 | 17.3 | 0.0-0.0 | 76.9 | 0.0 | |
| Location | Home | 9 | 9 | 24.0 | 0.0-0.0 | 55.8 | 0.0-0.0 | 48.8 | 0.0-0.0 | 42.9 | 0.0 |
| Away | 9 | 9 | 27.3 | 0.0-0.0 | 38.7 | 0.0-0.0 | 34.2 | 0.0-0.0 | 61.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | 16 | 24.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 43.7 | 0.0-0.0 | 58.3 | 0.0 |
| Losses | 2 | 2 | 34.5 | 0.0-0.0 | 24.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 3 | 3 | 20.7 | 0.0-0.0 | 54.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 6 | 6 | 27.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 39.6 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 1 | 1 | 28.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 6 | 6 | 27.3 | 0.0-0.0 | 44.7 | 0.0-0.0 | 44.6 | 0.0-0.0 | 70.0 | 0.0 | |
| February | 2 | 2 | 23.0 | 0.0-0.0 | 59.3 | 0.0-0.0 | 42.1 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 25.7 | 0.7 | 2.1 | 2.8 | 1.6 | - | 2.6 | 1.9 | 1.3 | 1.4 | 0.1 |
| Conference | 18 | 18 | 25.7 | 0.7 | 2.1 | 2.8 | 1.6 | - | 2.6 | 1.9 | 1.3 | 1.4 | 0.1 | |
| Exhibition | 7 | 5 | 20.3 | 0.6 | 1.3 | 1.9 | 1.6 | - | 3.0 | 1.4 | 2.1 | 1.3 | 0.0 | |
| Location | Home | 9 | 9 | 24.0 | 0.8 | 2.0 | 2.8 | 1.6 | - | 3.2 | 2.1 | 1.5 | 1.6 | 0.0 |
| Away | 9 | 9 | 27.3 | 0.7 | 2.1 | 2.8 | 1.7 | - | 1.9 | 1.8 | 1.1 | 1.3 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 16 | 24.6 | 0.8 | 2.2 | 2.9 | 1.5 | - | 2.6 | 1.8 | 1.4 | 1.4 | 0.1 |
| Losses | 2 | 2 | 34.5 | 0.5 | 1.0 | 1.5 | 2.5 | - | 2.0 | 3.0 | 0.7 | 1.5 | 0.0 | |
| Month | October | 3 | 3 | 20.7 | 1.0 | 2.0 | 3.0 | 1.3 | - | 2.3 | 1.3 | 1.8 | 2.3 | 0.0 |
| November | 6 | 6 | 27.0 | 0.7 | 0.8 | 1.5 | 1.5 | - | 3.3 | 2.3 | 1.4 | 1.7 | 0.2 | |
| December | 1 | 1 | 28.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 | |
| January | 6 | 6 | 27.3 | 0.7 | 3.0 | 3.7 | 1.8 | - | 2.2 | 1.8 | 1.2 | 1.2 | 0.0 | |
| February | 2 | 2 | 23.0 | 0.5 | 2.5 | 3.0 | 1.5 | - | 1.5 | 2.5 | 0.6 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 462 | 13 | 37 | 50 | 29 | - | 46 | 35 | 1.3 | 26 | 1 |
| Conference | 18 | 18 | 462 | 13 | 37 | 50 | 29 | - | 46 | 35 | 1.3 | 26 | 1 | |
| Exhibition | 7 | 5 | 142 | 4 | 9 | 13 | 11 | - | 21 | 10 | 2.1 | 9 | 0 | |
| Location | Home | 9 | 9 | 216 | 7 | 18 | 25 | 14 | - | 29 | 19 | 1.5 | 14 | 0 |
| Away | 9 | 9 | 246 | 6 | 19 | 25 | 15 | - | 17 | 16 | 1.1 | 12 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 16 | 393 | 12 | 35 | 47 | 24 | - | 42 | 29 | 1.4 | 23 | 1 |
| Losses | 2 | 2 | 69 | 1 | 2 | 3 | 5 | - | 4 | 6 | 0.7 | 3 | 0 | |
| Month | October | 3 | 3 | 62 | 3 | 6 | 9 | 4 | - | 7 | 4 | 1.8 | 7 | 0 |
| November | 6 | 6 | 162 | 4 | 5 | 9 | 9 | - | 20 | 14 | 1.4 | 10 | 1 | |
| December | 1 | 1 | 28 | 1 | 3 | 4 | 2 | - | 3 | 1 | 3.0 | 1 | 0 | |
| January | 6 | 6 | 164 | 4 | 18 | 22 | 11 | - | 13 | 11 | 1.2 | 7 | 0 | |
| February | 2 | 2 | 46 | 1 | 5 | 6 | 3 | - | 3 | 5 | 0.6 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 18 | 18 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | 7 | 5 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| Location | Home | 9 | 9 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 9 | 9 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 16 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 2 | 2 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| November | 6 | 6 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| December | 1 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| January | 6 | 6 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| February | 2 | 2 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Boast Three Players with Top OCAA Honours
Windsor, ON – The St. Clair College Men’s Basketball can boast three players who will receive OCAA accolades with Wednesday’s...
February 19, 2025
Men’s Basketball Overwhelm Redeemer
Windsor, ON – The St. Clair College Men's Basketball team were unstoppable in their final regular season game Saturday night at the...
February 8, 2025
Men’s Basketball Beat Niagara in Welland
Welland, ON – The St. Clair College Men's Basketball raised their record to 15-2 after an 80-65 victory in Welland Saturday afternoon over...
February 1, 2025
Men’s Basketball Win Grinder in Hamilton
Hamilton, ON – The St. Clair College Men's Basketball team overcame some early trouble to grind out a 69-65 win over Mohawk College Friday...
January 31, 2025
Men’s Basketball Smother Fanshawe in London
London, ON – The St. Clair College Men's Basketball team (13-2) had one of their best defensive performances of the season Saturday...
January 25, 2025
Men’s Basketball Stop Lambton at Home
Windsor, ON – The St. Clair College Men's Basketball team ran to a 96-78 win over Lambton College (Sarnia) Wednesday night at the SportsPlex...
January 22, 2025
Men’s Basketball Slip by Canadore in North Bay
North Bay, ON – The St. Clair College Men's Basketball team (11-2) used a good fourth quarter to secure an 85-71 win over Canadore College...
January 18, 2025
Men’s Basketball on the Mark in Win over Sheridan
Windsor, ON – The St. Clair College Men's Basketball team raised their OCAA West Division record to 10-1 after a surgical 108-96 homecourt...
January 11, 2025
Men’s Basketball Escape Sheridan with Win
Brampton, ON – The St. Clair College Men's Basketball team salvaged their GTA weekend road trip with a hard fought 81-78 win over Sheridan...
December 1, 2024
Men’s Basketball Suffer First Loss of Season
Etobicoke, ON – In a battle of OCAA West Division unbeaten teams the St. Clair College Men's Basketball team suffered their first loss of...
November 30, 2024
Men’s Basketball 8-0 After Topping Niagara
Windsor, ON – The St. Clair College Men's Basketball team moved to 8-0 after topping Niagara College (Welland) by a score of 102-70 Saturday...
November 23, 2024
#1 St. Clair Men's Basketball Hosting Pair of Weekend Games
Windsor, ON – The St. Clair College Basketball teams will host Mohawk College (Hamilton) Friday night at the SportsPlex and the St. Clair...
November 22, 2024
Men’s Basketball Rise Above Fanshawe
Windsor, ON – The St. Clair College Men's Basketball team moved their unbeaten record to 6-0 after a convincing 99-59 win over Fanshawe...
November 16, 2024
Men’s Basketball Take Two on Road
Ancaster/Kitchener, ON – The St. Clair College Men's Basketball team raised their record to 5-0 atop the West Division with a pair of wins...
November 9, 2024
Men’s Basketball Enjoy Win at Lambton
Sarnia, ON – The St. Clair College Men's Basketball team moved their West Division leading record to 3-0 early with a 91-68 win over Lambton...
October 30, 2024
Men’s Basketball Outshoot Canadore
Windsor, ON – The St. Clair College Men's Basketball team shot themselves to a convincing 120-81 win over Canadore College (North Bay)...
October 27, 2024
Men’s Basketball Dominate Conestoga in Home Opener
Windsor, ON – The St. Clair College Men's Basketball team cruised past Conestoga College (Kitchener) in their OCAA West Division regular...
October 18, 2024
Men’s Basketball Successful in Montreal
Montreal, QC – The St. Clair College Men’s Basketball team won three games this past weekend in Montreal at the Joel Tyrell Classic...
October 13, 2024
Men’s Basketball Win Tough Exhibition Games
Windsor, ON – The St. Clair College Men’s Basketball team began their 2024 exhibition season with a pair of home wins over some...
October 6, 2024